Broom & Wade
B
Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
Unit of Measure
Items |
/Asset/Filpro-Filters-Collage.jpg 98262/1009 Broom & Wade Price $8.54
|
/Asset/Filpro-Filters-Collage.jpg 98262/135 Broom & Wade Price $8.54
|
/Asset/Filpro-Filters-Collage.jpg 98262/136 Broom & Wade Price $8.54
|
/Asset/Filpro-Filters-Collage.jpg C11158/1175 Broom & Wade Price $16.66
|
/Asset/Filpro-Filters-Collage.jpg 98262/5137-1 Broom & Wade Price $13.85
|
|||||
Notice | N/A All parts are direct replacements for the OEM Manufacturers reference number. | |||||||||
OEM Part Number | N/A 98262/1009 | N/A 98262/135 | N/A 98262/136 | N/A C11158/1175 | N/A 98262/5137-1 | |||||
OEM Manufacturer | N/A Broom & Wade | |||||||||
OD (in.) | N/A 3.5 | N/A 3.5 | N/A 3.5 | N/A 3-3/4 | N/A | |||||
Filpro ID | N/A FP 10-228 | N/A FP 10-228 | N/A FP 10-228 | N/A FP 10-38 | N/A FP 10-1460 | |||||
Number of Pleats | N/A | |||||||||
Outer Core | N/A | |||||||||
Inner Core | N/A | |||||||||
Top Gasket | N/A | |||||||||
Bottom Gasket | N/A | |||||||||
Prefilter | N/A | |||||||||
Size | N/A | |||||||||
Case Quantity | N/A 6 | N/A 6 | N/A 6 | N/A | N/A | |||||
Lead Time (Estimated) | N/A | |||||||||
Type | N/A | |||||||||
Qty Per Pump | N/A | |||||||||
Length | N/A | |||||||||
Weight | N/A | |||||||||
Width | N/A | |||||||||
Filpro Part Number (Click to View Photo/Specs) |
N/A FP 10-228 | N/A FP 10-228 | N/A FP 10-228 | N/A FP 10-38 | N/A FP 10-1460 | |||||
|