Key Imports
K
Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
Unit of Measure
Items |
/Asset/Filpro-Filters-Collage.jpg PUL(M/H)06(08)10 Key Imports Price QUOTE
|
/Asset/Filpro-Filters-Collage.jpg P351A1020U Key Imports Price $60.76
|
/Asset/Filpro-Filters-Collage.jpg EP200020N Key Imports Price $130.34
|
/Asset/Filpro-Filters-Collage.jpg PULUM/UH030410U Key Imports Price $27.91
|
/Asset/Filpro-Filters-Collage.jpg PTRF1010 Key Imports Price $44.04
|
|||||
Notice | N/A All parts are direct replacements for the OEM Manufacturers reference number. | |||||||||
OEM Part Number | N/A PUL(M/H)06(08)10 | N/A P351A1020U | N/A EP200020N | N/A PULUM/UH030410U | N/A PTRF1010 | |||||
OEM Manufacturer | N/A Key Imports | |||||||||
OD (in.) | N/A | |||||||||
Filpro ID | N/A FP 10-10239 | N/A FP 10-10272 | N/A FP 10-10282 | N/A FP 10-10287 | N/A FP 10-10454 | |||||
Number of Pleats | N/A | |||||||||
Outer Core | N/A | |||||||||
Inner Core | N/A | |||||||||
Top Gasket | N/A | |||||||||
Bottom Gasket | N/A | |||||||||
Prefilter | N/A | |||||||||
Size | N/A | |||||||||
Case Quantity | N/A | |||||||||
Lead Time (Estimated) | N/A | |||||||||
Type | N/A | |||||||||
Qty Per Pump | N/A | |||||||||
Length | N/A | |||||||||
Weight | N/A | |||||||||
Width | N/A | |||||||||
Filpro Part Number (Click to View Photo/Specs) |
N/A | |||||||||
|