
Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
 
            | Item # | Price | Notice | OEM Part Number | OEM Manufacturer | Filpro # | Type | 
Filpro Part Number  | Set ID | 
|---|---|---|---|---|---|---|---|---|
| 116365 | $59.95 | N/A | N/A 116365 | N/A CAMFIL-FARR | N/A FP 10-8817 | N/A | N/A FP 10-8817 | N/A Jan 20 2020 12:41PM | 
| 79203-000 | $99.59 | N/A | N/A 79203-000 | N/A CAMFIL-FARR | N/A FP 10-928 | N/A | N/A FP 10-928 | N/A Jan 20 2020 11:06PM | 
| 125154-013 | $159.56 | N/A | N/A 125154-013 | N/A CAMFIL-FARR | N/A FP 10-1170 | N/A | N/A FP 10-1170 | N/A Jan 15 2020 4:47PM | 
| 213540001 | $167.70 | N/A | N/A 213540001 | N/A CAMFIL-FARR | N/A FP 10-24789 | N/A | N/A | N/A | 
| 78968-000 | QUOTE | N/A | N/A 78968-000 | N/A CAMFIL-FARR | N/A FP 10-24838 | N/A | N/A | N/A | 
| 101400-001 | $177.69 | N/A | N/A 101400-001 | N/A CAMFIL-FARR | N/A FP 10-24848 | N/A | N/A FP 10-24848 | N/A | 
| 125154-002 | $177.69 | N/A | N/A 125154-002 | N/A CAMFIL-FARR | N/A FP 10-24848 | N/A | N/A FP 10-24848 | N/A | 
| 125154-005 | $177.69 | N/A | N/A 125154-005 | N/A CAMFIL-FARR | N/A FP 10-24848 | N/A | N/A FP 10-24848 | N/A | 
| 125154-018 | $177.69 | N/A | N/A 125154-018 | N/A CAMFIL-FARR | N/A FP 10-24848 | N/A | N/A FP 10-24848 | N/A | 
| 72518-001 | $162.86 | N/A | N/A 72518-001 | N/A CAMFIL-FARR | N/A FP 10-24906 | N/A | N/A | N/A | 
| 72518-002 | $162.86 | N/A | N/A 72518-002 | N/A CAMFIL-FARR | N/A FP 10-24906 | N/A | N/A | N/A | 
| 325325-002 | $324.24 | N/A | N/A 325325-002 | N/A CAMFIL-FARR | N/A FP 10-24959 | N/A | N/A FP 10-24959 | N/A | 
| 325325-005 | $324.24 | N/A | N/A 325325-005 | N/A CAMFIL-FARR | N/A FP 10-24959 | N/A | N/A FP 10-24959 | N/A | 
| 211872-04 | QUOTE | N/A | N/A 211872-04 | N/A CAMFIL-FARR | N/A FP 10-98176 | N/A | N/A | N/A | 
| 207087001-SD | $51.10 | N/A | N/A 207087001-SD | N/A CAMFIL-FARR | N/A FP 10-98192 | N/A | N/A FP 10-98192 | N/A | 
| 325325-008 | QUOTE | N/A | N/A 325325-008 | N/A CAMFIL-FARR | N/A FP 10-25100 | N/A | N/A | N/A | 
| FHGS-F7-287/592/ | QUOTE | N/A | N/A FHGS-F7-287/592/ | N/A CAMFIL-FARR | N/A FP 10-98203 | N/A | N/A | N/A | 
| FHGS-H7-592-592/ | QUOTE | N/A | N/A FHGS-H7-592-592/ | N/A CAMFIL-FARR | N/A FP 10-98204 | N/A | N/A | N/A | 
| 225225002 | $511.98 | N/A | N/A 225225002 | N/A CAMFIL-FARR | N/A FP 10-98224 | N/A | N/A FP 10-98224 | N/A Jan 21 2020 12:14AM | 
| 325325-016 | $329.16 | N/A | N/A 325325-016 | N/A CAMFIL-FARR | N/A FP 10-98277 | N/A | N/A FP 10-98277 | N/A | 
| 059413002 | QUOTE | N/A | N/A 059413002 | N/A CAMFIL-FARR | N/A FP 10-98280 | N/A | N/A | N/A | 
| GS-XG-325 | $454.02 | N/A | N/A GS-XG-325 | N/A CAMFIL-FARR | N/A FP 10-98303 | N/A | N/A FP 10-98303 | N/A | 
| 72518-004 | $184.22 | N/A | N/A 72518-004 | N/A CAMFIL-FARR | N/A FP 10-25176 | N/A | N/A | N/A | 
| 68237 | QUOTE | N/A | N/A 68237 | N/A CAMFIL-FARR | N/A FP 10-25191 | N/A | N/A | N/A | 
| 84378-000 | QUOTE | N/A | N/A 84378-000 | N/A CAMFIL-FARR | N/A FP 10-25191 | N/A | N/A | N/A | 
| 84378-001 | QUOTE | N/A | N/A 84378-001 | N/A CAMFIL-FARR | N/A FP 10-25191 | N/A | N/A | N/A | 
| 325325-001 | $355.71 | N/A | N/A 325325-001 | N/A CAMFIL-FARR | N/A FP 10-26333 | N/A | N/A | N/A | 
| 325325001-SD | $355.71 | N/A | N/A 325325001-SD | N/A CAMFIL-FARR | N/A FP 10-26333 | N/A | N/A | N/A | 
| 325325004 | $355.71 | N/A | N/A 325325004 | N/A CAMFIL-FARR | N/A FP 10-26333 | N/A | N/A | N/A | 
| 325325009 | $355.71 | N/A | N/A 325325009 | N/A CAMFIL-FARR | N/A FP 10-26333 | N/A | N/A | N/A | 
| 325325-003 | $612.99 | N/A | N/A 325325-003 | N/A CAMFIL-FARR | N/A FP 10-28070 | N/A | N/A | N/A | 
| 325325-006 | $612.99 | N/A | N/A 325325-006 | N/A CAMFIL-FARR | N/A FP 10-28070 | N/A | N/A | N/A | 
| 325325-011 | $612.99 | N/A | N/A 325325-011 | N/A CAMFIL-FARR | N/A FP 10-28070 | N/A | N/A | N/A | 
| 855210006XH | $483.13 | N/A | N/A 855210006XH | N/A CAMFIL-FARR | N/A FP 10-28254 | N/A | N/A | N/A | 
| 56519-4 | QUOTE | N/A | N/A 56519-4 | N/A CAMFIL-FARR | N/A FP 10-98598 | N/A | N/A | N/A | 
| 85502A779 | QUOTE | N/A | N/A 85502A779 | N/A CAMFIL-FARR | N/A FP 10-98599 | N/A | N/A | N/A | 
| 855010095 | QUOTE | N/A | N/A 855010095 | N/A CAMFIL-FARR | N/A FP 10-98606 | N/A | N/A | N/A | 
| 855040019 | $415.63 | N/A | N/A 855040019 | N/A CAMFIL-FARR | N/A FP 10-98824 | N/A | N/A FP 10-98824 | N/A Jan 21 2020 12:18AM | 
| 25X28X1 | QUOTE | N/A | N/A 25X28X1 | N/A CAMFIL-FARR | N/A FP 10-29111 | N/A | N/A | N/A | 
| 855080-139 | QUOTE | N/A | N/A 855080-139 | N/A CAMFIL-FARR | N/A FP 10-63585 | N/A | N/A | N/A | 
| 855080-137 | QUOTE | N/A | N/A 855080-137 | N/A CAMFIL-FARR | N/A FP 10-63586 | N/A | N/A | N/A | 
| L-31650-000 | QUOTE | N/A | N/A L-31650-000 | N/A CAMFIL-FARR | N/A FP 10-84235 | N/A | N/A | N/A | 
| A-31650 | QUOTE | N/A | N/A A-31650 | N/A CAMFIL-FARR | N/A FP 10-84235 | N/A | N/A | N/A | 
| 855210008 | $1,038.82 | N/A | N/A 855210008 | N/A CAMFIL-FARR | N/A FP 10-28374 | N/A | N/A FP 10-28374 | N/A | 
| 85502713 | QUOTE | N/A | N/A 85502713 | N/A CAMFIL-FARR | N/A FP 10-65641 | N/A | N/A | N/A | 
| 225225-001 | $374.93 | N/A | N/A 225225-001 | N/A CAMFIL-FARR | N/A FP 10-113994 | N/A | N/A FP 10-113994 | N/A | 
| 080400-001 | $104.32 | N/A | N/A 080400-001 | N/A CAMFIL-FARR | N/A FP 10-113996 | N/A | N/A | N/A | 
| SF9520/20/12/8-2 | QUOTE | N/A | N/A SF9520/20/12/8-2 | N/A CAMFIL-FARR | N/A FP 10-66609 | N/A | N/A | N/A | 
| 855101174 | QUOTE | N/A | N/A 855101174 | N/A CAMFIL-FARR | N/A FP 10-117641 | N/A | N/A | N/A | 
| 211872-001 | QUOTE | N/A | N/A 211872-001 | N/A CAMFIL-FARR | N/A FP 10-74440 | N/A | N/A | N/A | 
