Savara
    Cross Reference Search
        
    
        
            
    
        
Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Filpro-Filters-Collage.jpg					262330B Savara Price $12.74 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					263330 Savara Price $12.74 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					264230 Savara Price $12.74 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					92050217 Savara Price $8.50 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					92155417 Savara Price $12.74 
 									 | 
                |||||
| Notice | N/A All parts are direct replacements for the OEM Manufacturers reference number. | |||||||||
| OEM Part Number | N/A 262330B | N/A 263330 | N/A 264230 | N/A 92050217 | N/A 92155417 | |||||
| OEM Manufacturer | N/A Savara | |||||||||
| OD (in.) | N/A | N/A | N/A | N/A 3.5 | N/A | |||||
| Filpro ID | N/A FP 10-607 | N/A FP 10-607 | N/A FP 10-607 | N/A FP 10-228 | N/A FP 10-607 | |||||
| Number of Pleats | N/A | |||||||||
| Outer Core | N/A | |||||||||
| Inner Core | N/A | |||||||||
| Top Gasket | N/A | |||||||||
| Bottom Gasket | N/A | |||||||||
| Prefilter | N/A | |||||||||
| Size | N/A | |||||||||
| Case Quantity | N/A | N/A | N/A | N/A 6 | N/A | |||||
| Lead Time (Estimated) | N/A | |||||||||
| Type | N/A | |||||||||
| Qty Per Pump | N/A | |||||||||
| Length | N/A | |||||||||
| Weight | N/A | |||||||||
| Width | N/A | |||||||||
| 
 Filpro Part Number  (Click to View Photo/Specs)  | 
                                        N/A | N/A | N/A | N/A FP 10-228 | N/A | |||||
| 
                         | 
                ||||||||||
              
