Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
Items |
700-3804655 BLUE BIRD Price $25.90
|
700-3779055 BLUE BIRD Price $45.80
|
2139699 BLUE BIRD Price $47.35
|
BB0061519 BLUE BIRD Price $122.67
|
10013632 BLUE BIRD Price $188.45
|
|||||
Notice | N/A | |||||||||
OEM Part Number | N/A 700-3804655 | N/A 700-3779055 | N/A 2139699 | N/A BB0061519 | N/A 10013632 | |||||
OEM Manufacturer | N/A BLUE BIRD | |||||||||
OD (in.) | N/A | |||||||||
Filpro ID | N/A FP 10-0 | N/A FP 10-1549 | N/A FP 10-41 | N/A FP 10-28035 | N/A FP 10-28467 | |||||
Number of Pleats | N/A | |||||||||
Outer Core | N/A | |||||||||
Inner Core | N/A | |||||||||
Top Gasket | N/A | |||||||||
Bottom Gasket | N/A | |||||||||
Prefilter | N/A | |||||||||
Size | N/A | |||||||||
Case Quantity | N/A | |||||||||
Lead Time (Estimated) | N/A | |||||||||
Type | N/A | |||||||||
Qty Per Pump | N/A | |||||||||
Length | N/A | |||||||||
Weight | N/A | |||||||||
Width | N/A | |||||||||
Filpro Part Number (Click to View Photo/Specs) |
N/A FP 10-0 | N/A FP 10-1549 | N/A FP 10-41 | N/A | N/A | |||||
Set ID | N/A Jan 15 2020 3:33AM | N/A Jan 16 2020 4:23PM | N/A Jan 19 2020 6:46PM | N/A | N/A | |||||
|