Lead time is approx 2 weeks
        
                    Unit of Measure
                    
               
        
            Specifications
| OEM Part Number | N/A C18436 | 
| OEM Manufacturer | N/A Mann & Hummel Filters | 
| OD (in.) | N/A 6.875 | 
| ID (in.) | N/A 4.1875 | 
| Overall Height (in.) | N/A 16.375 | 
| Media | N/A pleated paper | 
| Style | N/A COEB | 
| Filpro # | N/A FP 10-860 | 
| Options | N/A FIN | 
| Filpro Part Number  | N/A FP 10-860 | 
 
              
