Amsoil
    A
        
    
        
            
    
        
Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
| Items | 
						
						 /Asset/Filpro-Filters-Collage.jpg					ASF36 AMSOIL Price $16.35 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					SDF36 AMSOIL Price $16.35 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					ASF96 AMSOIL Price $12.74 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					S1645 AMSOIL Price QUOTE 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					S1715 AMSOIL Price QUOTE 
 									 | 
                |||||
| Notice | N/A | |||||||||
| OEM Part Number | N/A ASF36 | N/A SDF36 | N/A ASF96 | N/A S1645 | N/A S1715 | |||||
| OEM Manufacturer | N/A AMSOIL | |||||||||
| OD (in.) | N/A | |||||||||
| Filpro ID | N/A FP 10-4350 | N/A FP 10-4350 | N/A FP 10-607 | N/A FP 10-19023 | N/A FP 10-19066 | |||||
| Number of Pleats | N/A | |||||||||
| Outer Core | N/A | |||||||||
| Inner Core | N/A | |||||||||
| Top Gasket | N/A | |||||||||
| Bottom Gasket | N/A | |||||||||
| Prefilter | N/A | |||||||||
| Size | N/A | |||||||||
| Case Quantity | N/A | |||||||||
| Lead Time (Estimated) | N/A 4 weeks | N/A 4 weeks | N/A | N/A | N/A | |||||
| Type | N/A | |||||||||
| Qty Per Pump | N/A | |||||||||
| Length | N/A | |||||||||
| Weight | N/A | |||||||||
| Width | N/A | |||||||||
| 
 Filpro Part Number  (Click to View Photo/Specs)  | 
                                        N/A FP 10-4350 | N/A FP 10-4350 | N/A | N/A | N/A | |||||
| 
                         | 
                ||||||||||
              
