Allied Separation
    A
        
    
        
            
    
        
Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
| Items | 
						
						 /Asset/Filpro-Filters-Collage.jpg					FCB0372VE-RCB Allied Separation Price $291.39 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					DHE035AR Allied Separation Price $286.58 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					DHE040AO Allied Separation Price $520.53 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					FZFC1600VECB Allied Separation Price $603.58 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					126563 Allied Separation Price QUOTE 
 									 | 
                |||||
| Notice | N/A | |||||||||
| OEM Part Number | N/A FCB0372VE-RCB | N/A DHE035AR | N/A DHE040AO | N/A FZFC1600VECB | N/A 126563 | |||||
| OEM Manufacturer | N/A Allied Separation | |||||||||
| OD (in.) | N/A | |||||||||
| Filpro ID | N/A FP 10-23271 | N/A FP 10-24550 | N/A FP 10-24573 | N/A FP 10-24624 | N/A FP 10-26402 | |||||
| Number of Pleats | N/A | |||||||||
| Outer Core | N/A | |||||||||
| Inner Core | N/A | |||||||||
| Top Gasket | N/A | |||||||||
| Bottom Gasket | N/A | |||||||||
| Prefilter | N/A | |||||||||
| Size | N/A | |||||||||
| Case Quantity | N/A | |||||||||
| Lead Time (Estimated) | N/A | |||||||||
| Type | N/A | |||||||||
| Qty Per Pump | N/A | |||||||||
| Length | N/A | |||||||||
| Weight | N/A | |||||||||
| Width | N/A | |||||||||
| 
                         | 
                ||||||||||
              
