Axeon
Cross Reference Search
Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
Items |
/Asset/Filpro-Filters-Collage.jpg 200658 AXEON Price $16.15
|
/Asset/Filpro-Filters-Collage.jpg 1003816 AXEON Price QUOTE
|
/Asset/Filpro-Filters-Collage.jpg 1003815 AXEON Price QUOTE
|
|||
Notice | N/A | |||||
OEM Part Number | N/A 200658 | N/A 1003816 | N/A 1003815 | |||
OEM Manufacturer | N/A AXEON | |||||
OD (in.) | N/A | |||||
Filpro ID | N/A FP 10-17841 | N/A FP 10-104501 | N/A FP 10-104615 | |||
Number of Pleats | N/A | |||||
Outer Core | N/A | |||||
Inner Core | N/A | |||||
Top Gasket | N/A | |||||
Bottom Gasket | N/A | |||||
Prefilter | N/A | |||||
Size | N/A | |||||
Case Quantity | N/A 12 | N/A | N/A | |||
Lead Time (Estimated) | N/A | |||||
Type | N/A | |||||
Qty Per Pump | N/A | |||||
Length | N/A | |||||
Weight | N/A | |||||
Width | N/A | |||||
Filpro Part Number (Click to View Photo/Specs) |
N/A FP 10-17841 | N/A | N/A | |||
Set ID | N/A Jan 16 2020 9:49PM | N/A | N/A | |||
|