Black Welders
Cross Reference Search
Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
Items |
/Asset/Filpro-Filters-Collage.jpg 0421371 Black Welders Price $25.90
|
/Asset/Filpro-Filters-Collage.jpg 20525240 Black Welders Price $56.62
|
/Asset/Filpro-Filters-Collage.jpg 20526240 Black Welders Price $56.62
|
/Asset/Filpro-Filters-Collage.jpg 42103 Black Welders Price $25.90
|
/Asset/Filpro-Filters-Collage.jpg 42137 Black Welders Price $25.90
|
|||||
Notice | N/A | |||||||||
OEM Part Number | N/A 0421371 | N/A 20525240 | N/A 20526240 | N/A 42103 | N/A 42137 | |||||
OEM Manufacturer | N/A Black Welders | |||||||||
OD (in.) | N/A | |||||||||
Filpro ID | N/A FP 10-0 | N/A FP 10-625 | N/A FP 10-625 | N/A FP 10-0 | N/A FP 10-0 | |||||
Number of Pleats | N/A | |||||||||
Outer Core | N/A | |||||||||
Inner Core | N/A | |||||||||
Top Gasket | N/A | |||||||||
Bottom Gasket | N/A | |||||||||
Prefilter | N/A | |||||||||
Size | N/A | |||||||||
Case Quantity | N/A | |||||||||
Lead Time (Estimated) | N/A | |||||||||
Type | N/A | |||||||||
Qty Per Pump | N/A | |||||||||
Length | N/A | |||||||||
Weight | N/A | |||||||||
Width | N/A | |||||||||
Filpro Part Number (Click to View Photo/Specs) |
N/A FP 10-0 | N/A | N/A | N/A FP 10-0 | N/A FP 10-0 | |||||
|