Connell Filtration
    Cross Reference Search
        
    
        
            
    
        
Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
| Items | 
						
						 /Asset/Filpro-Filters-Collage.jpg					CM511487 Connell Filtration Price $34.60 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					CM511384 Connell Filtration Price $51.53 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					CM511500 Connell Filtration Price $51.53 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					CM606367 Connell Filtration Price $24.69 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					CM618310 Connell Filtration Price $39.84 
 									 | 
                |||||
| Notice | N/A | |||||||||
| OEM Part Number | N/A CM511487 | N/A CM511384 | N/A CM511500 | N/A CM606367 | N/A CM618310 | |||||
| OEM Manufacturer | N/A Connell Filtration | |||||||||
| OD (in.) | N/A | |||||||||
| Filpro ID | N/A FP 10-8108 | N/A FP 10-8111 | N/A FP 10-8111 | N/A FP 10-8121 | N/A FP 10-8128 | |||||
| Number of Pleats | N/A | |||||||||
| Outer Core | N/A | |||||||||
| Inner Core | N/A | |||||||||
| Top Gasket | N/A | |||||||||
| Bottom Gasket | N/A | |||||||||
| Prefilter | N/A | |||||||||
| Size | N/A | |||||||||
| Case Quantity | N/A 6 | N/A 6 | N/A 6 | N/A | N/A 6 | |||||
| Lead Time (Estimated) | N/A 6-8 weeks | N/A 3-4 weeks | N/A 3-4 weeks | N/A | N/A | |||||
| Type | N/A | |||||||||
| Qty Per Pump | N/A | |||||||||
| Length | N/A | |||||||||
| Weight | N/A | |||||||||
| Width | N/A | |||||||||
| 
 Filpro Part Number  (Click to View Photo/Specs)  | 
                                        N/A FP 10-8108 | N/A FP 10-8111 | N/A FP 10-8111 | N/A | N/A FP 10-8128 | |||||
| 
                         | 
                ||||||||||
              
