Quaker State
    Cross Reference Search
        
    
        
            
    
        
Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
| Items | 
						
						 /Asset/Filpro-Filters-Collage.jpg					QSC3 QUAKER STATE Price $17.65 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					QSC334 QUAKER STATE Price $23.16 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					QSC1701 QUAKER STATE Price $19.44 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					QSCG20 QUAKER STATE Price $7.21 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					QSG20 QUAKER STATE Price $7.21 
 									 | 
                |||||
| Notice | N/A | |||||||||
| OEM Part Number | N/A QSC3 | N/A QSC334 | N/A QSC1701 | N/A QSCG20 | N/A QSG20 | |||||
| OEM Manufacturer | N/A QUAKER STATE | |||||||||
| OD (in.) | N/A | |||||||||
| Filpro ID | N/A FP 10-8370 | N/A FP 10-8450 | N/A FP 10-8721 | N/A FP 10-8737 | N/A FP 10-8737 | |||||
| Number of Pleats | N/A | |||||||||
| Outer Core | N/A | |||||||||
| Inner Core | N/A | |||||||||
| Top Gasket | N/A | |||||||||
| Bottom Gasket | N/A | |||||||||
| Prefilter | N/A | |||||||||
| Size | N/A | |||||||||
| Case Quantity | N/A | |||||||||
| Lead Time (Estimated) | N/A | |||||||||
| Type | N/A | |||||||||
| Qty Per Pump | N/A | |||||||||
| Length | N/A | |||||||||
| Weight | N/A | |||||||||
| Width | N/A | |||||||||
| 
 Filpro Part Number  (Click to View Photo/Specs)  | 
                                        N/A | |||||||||
| 
                         | 
                ||||||||||
              
