Saginaw Industri | Compare Items
| Items | |||||||||||||||||||
|
|
|
|
|
|||||||||||||||
| Notice | |||||||||||||||||||
| N/A All parts are direct replacements for the OEM Manufacturers reference number. | N/A All parts are direct replacements for the OEM Manufacturers reference number. | N/A All parts are direct replacements for the OEM Manufacturers reference number. | N/A All parts are direct replacements for the OEM Manufacturers reference number. | N/A All parts are direct replacements for the OEM Manufacturers reference number. | |||||||||||||||
| OEM Part Number | |||||||||||||||||||
| N/A FK109 | N/A FK178 | N/A FK195 | N/A FK126 | N/A FK137 | |||||||||||||||
| OEM Manufacturer | |||||||||||||||||||
| N/A Saginaw Industri | N/A Saginaw Industri | N/A Saginaw Industri | N/A Saginaw Industri | N/A Saginaw Industri | |||||||||||||||
| OD (in.) | |||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | |||||||||||||||
| Filpro ID | |||||||||||||||||||
| N/A FP 10-20116 | N/A FP 10-20271 | N/A FP 10-36689 | N/A FP 10-36765 | N/A FP 10-36765 | |||||||||||||||
| Number of Pleats | |||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | |||||||||||||||
| Outer Core | |||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | |||||||||||||||
| Inner Core | |||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | |||||||||||||||
| Top Gasket | |||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | |||||||||||||||
| Bottom Gasket | |||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | |||||||||||||||
| Prefilter | |||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | |||||||||||||||
| Size | |||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | |||||||||||||||
| Case Quantity | |||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | |||||||||||||||
| Lead Time (Estimated) | |||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | |||||||||||||||
| Type | |||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | |||||||||||||||
| Qty Per Pump | |||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | |||||||||||||||
| Length | |||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | |||||||||||||||
| Weight | |||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | |||||||||||||||
| Width | |||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | |||||||||||||||
|
Filpro Part Number (Click to View Photo/Specs) |
|||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | |||||||||||||||
| Set ID | |||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | |||||||||||||||

