Stokes Filters
S
Unit of Measure
Items |
/Asset/Filpro-Filters-Collage.jpg 085-03-239 Stokes Price QUOTE
|
/Asset/Filpro-Filters-Collage.jpg 085-21-473 Stokes Price $76.89
|
/Asset/Filpro-Filters-Collage.jpg 085-21-474 Stokes Price $94.80
|
/Asset/Filpro-Filters-Collage.jpg 085-21-476 Stokes Price $214.43
|
/Asset/Filpro-Filters-Collage.jpg 085-21-477 Stokes Price $421.01
|
|||||
Notice | N/A All parts are direct replacements for the OEM Manufacturers reference number. | |||||||||
OEM Part Number | N/A 8503239 | N/A 8521473 | N/A 8521474 | N/A 8521476 | N/A 8521477 | |||||
OEM Manufacturer | N/A Stokes | |||||||||
Number of Pleats | N/A | |||||||||
Outer Core | N/A | |||||||||
Inner Core | N/A | |||||||||
Top Gasket | N/A | |||||||||
Bottom Gasket | N/A | |||||||||
Prefilter | N/A | |||||||||
Size | N/A | |||||||||
Case Quantity | N/A | |||||||||
Lead Time (Estimated) | N/A | |||||||||
Qty Per Pump | N/A | |||||||||
Length | N/A | |||||||||
Weight | N/A | |||||||||
Width | N/A | |||||||||
Filpro Part Number (Click to View Photo/Specs) |
N/A | N/A | N/A | N/A | N/A FP 10-4572 | |||||
|