Unit of Measure
                    
               
        
            Specifications
| OEM Part Number | N/A PL7185FP | 
| OEM Manufacturer | N/A Refilco | 
| OD (in.) | N/A 6 | 
| ID (in.) | N/A 2.63 | 
| Overall Height (in.) | N/A 18 | 
| Media | N/A 5 um Cellulose | 
| Style | N/A DOE | 
| Top Gasket | N/A Buna | 
| Bottom Gasket | N/A Buna | 
| Case Quantity | N/A 6 | 
| Lead Time (Estimated) | N/A 10-14 days | 
| Filpro Part Number  | N/A FP 10-462 | 
 
              
