Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
Items |
FCPBF1005 EVOQUA Price QUOTE
|
FBWPE5P2S EVOQUA Price $5.11
|
FCDP03001780 EVOQUA Price QUOTE
|
W2T159700 EVOQUA Price QUOTE
|
FCWN020S2 EVOQUA Price $213.03
|
|||||
Notice | N/A | |||||||||
OEM Part Number | N/A FCPBF1005 | N/A FBWPE5P2S | N/A FCDP03001780 | N/A W2T159700 | N/A FCWN020S2 | |||||
OEM Manufacturer | N/A EVOQUA | |||||||||
OD (in.) | N/A | N/A 7.25 | N/A | N/A | N/A | |||||
Filpro ID | N/A FP 10-94850 | N/A FP 10-42217 | N/A FP 10-115425 | N/A FP 10-79633 | N/A FP 10-123704 | |||||
Number of Pleats | N/A | |||||||||
Outer Core | N/A | |||||||||
Inner Core | N/A | |||||||||
Top Gasket | N/A | |||||||||
Bottom Gasket | N/A | |||||||||
Prefilter | N/A | |||||||||
Size | N/A | |||||||||
Case Quantity | N/A | N/A 25 | N/A | N/A | N/A | |||||
Lead Time (Estimated) | N/A | |||||||||
Type | N/A | |||||||||
Qty Per Pump | N/A | |||||||||
Length | N/A | |||||||||
Weight | N/A | |||||||||
Width | N/A | |||||||||
Filpro Part Number (Click to View Photo/Specs) |
N/A | N/A FP 10-42217 | N/A | N/A | N/A FP 10-123704 | |||||
Set ID | N/A | N/A Jan 19 2020 7:27PM | N/A | N/A | N/A | |||||
|