Frad
    F
        
    
        
            
    
        
Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Filpro-Filters-Collage.jpg					101403110 Frad Price $12.74 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					101905110 Frad Price $8.50 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					102302110 Frad Price $12.74 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					10611817110 Frad Price $12.74 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					10812105110 Frad Price $8.50 
 									 | 
                |||||
| Notice | N/A All parts are direct replacements for the OEM Manufacturers reference number. | |||||||||
| OEM Part Number | N/A 101403110 | N/A 101905110 | N/A 102302110 | N/A 10611817110 | N/A 10812105110 | |||||
| OEM Manufacturer | N/A Frad | |||||||||
| OD (in.) | N/A | N/A 3.5 | N/A | N/A | N/A 3.5 | |||||
| Filpro ID | N/A FP 10-607 | N/A FP 10-228 | N/A FP 10-607 | N/A FP 10-607 | N/A FP 10-228 | |||||
| Number of Pleats | N/A | |||||||||
| Outer Core | N/A | |||||||||
| Inner Core | N/A | |||||||||
| Top Gasket | N/A | |||||||||
| Bottom Gasket | N/A | |||||||||
| Prefilter | N/A | |||||||||
| Size | N/A | |||||||||
| Case Quantity | N/A | N/A 6 | N/A | N/A | N/A 6 | |||||
| Lead Time (Estimated) | N/A | |||||||||
| Type | N/A | |||||||||
| Qty Per Pump | N/A | |||||||||
| Length | N/A | |||||||||
| Weight | N/A | |||||||||
| Width | N/A | |||||||||
| 
 Filpro Part Number  (Click to View Photo/Specs)  | 
                                        N/A | N/A FP 10-228 | N/A | N/A | N/A FP 10-228 | |||||
| 
                         | 
                ||||||||||
              
