Krupp
    K
        
    
        
            
    
        
Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
| Items | 
						
						 /Asset/Filpro-Filters-Collage.jpg					7999921162 KRUPP Price $24.96 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					7999921072 KRUPP Price $21.58 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					79999210728B KRUPP Price $21.58 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					7999921072BB KRUPP Price $21.58 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					79999214728 KRUPP Price $21.58 
 									 | 
                |||||
| Notice | N/A | |||||||||
| OEM Part Number | N/A 7999921162 | N/A 7999921072 | N/A 79999210728B | N/A 7999921072BB | N/A 79999214728 | |||||
| OEM Manufacturer | N/A KRUPP | |||||||||
| OD (in.) | N/A | |||||||||
| Filpro ID | N/A FP 10-8526 | N/A FP 10-8860 | N/A FP 10-8860 | N/A FP 10-8860 | N/A FP 10-8860 | |||||
| Number of Pleats | N/A | |||||||||
| Outer Core | N/A | |||||||||
| Inner Core | N/A | |||||||||
| Top Gasket | N/A | |||||||||
| Bottom Gasket | N/A | |||||||||
| Prefilter | N/A | |||||||||
| Size | N/A | |||||||||
| Case Quantity | N/A | |||||||||
| Lead Time (Estimated) | N/A | |||||||||
| Type | N/A | |||||||||
| Qty Per Pump | N/A | |||||||||
| Length | N/A | |||||||||
| Weight | N/A | |||||||||
| Width | N/A | |||||||||
| 
 Filpro Part Number  (Click to View Photo/Specs)  | 
                                        N/A | |||||||||
| Set ID | N/A | |||||||||
| 
                         | 
                ||||||||||
              
