
Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
 
            | Item # | Price | Notice | OEM Part Number | OEM Manufacturer | Filpro # | Type | 
Filpro Part Number  | 
|---|---|---|---|---|---|---|---|
| ADG767 | $36.76 | N/A | N/A ADG767 | N/A G.U.D. | N/A FP 10-7114 | N/A | N/A | 
| AG848 | QUOTE | N/A | N/A AG848 | N/A G.U.D. | N/A FP 10-27889 | N/A | N/A | 
| ADG926 | $40.77 | N/A | N/A ADG926 | N/A G.U.D. | N/A FP 10-27891 | N/A | N/A | 
| AG771 | $14.51 | N/A | N/A AG771 | N/A G.U.D. | N/A FP 10-27894 | N/A | N/A | 
| ADG792 | QUOTE | N/A | N/A ADG792 | N/A G.U.D. | N/A FP 10-27932 | N/A | N/A | 
| AG810 | QUOTE | N/A | N/A AG810 | N/A G.U.D. | N/A FP 10-27288 | N/A | N/A | 
| AG632 | QUOTE | N/A | N/A AG632 | N/A G.U.D. | N/A FP 10-28205 | N/A | N/A | 
| ADG881 | $47.80 | N/A | N/A ADG881 | N/A G.U.D. | N/A FP 10-1130 | N/A | N/A FP 10-1130 | 
| G604 | $25.12 | N/A | N/A G604 | N/A G.U.D. | N/A FP 10-172 | N/A | N/A FP 10-172 | 
| Z104 | $25.12 | N/A | N/A Z104 | N/A G.U.D. | N/A FP 10-172 | N/A | N/A FP 10-172 | 
| Z111 | $25.12 | N/A | N/A Z111 | N/A G.U.D. | N/A FP 10-172 | N/A | N/A FP 10-172 | 
| Z121 | $57.96 | N/A | N/A Z121 | N/A G.U.D. | N/A FP 10-35139 | N/A | N/A FP 10-35139 | 
| Z117 | $15.93 | N/A | N/A Z117 | N/A G.U.D. | N/A FP 10-405 | N/A | N/A FP 10-405 | 
| Z158 | $8.50 | N/A | N/A Z158 | N/A G.U.D. | N/A FP 10-228 | N/A | N/A FP 10-228 | 
| Z184 | $47.94 | N/A | N/A Z184 | N/A G.U.D. | N/A FP 10-1463 | N/A | N/A FP 10-1463 | 
| Z149 | $17.60 | N/A | N/A Z149 | N/A G.U.D. | N/A FP 10-1487 | N/A | N/A FP 10-1487 | 
| Z71 | $17.60 | N/A | N/A Z71 | N/A G.U.D. | N/A FP 10-1487 | N/A | N/A FP 10-1487 | 
| Z74 | $17.60 | N/A | N/A Z74 | N/A G.U.D. | N/A FP 10-1487 | N/A | N/A FP 10-1487 | 
| Z105A | $18.66 | N/A | N/A Z105A | N/A G.U.D. | N/A FP 10-35271 | N/A | N/A | 
| Z128 | $18.66 | N/A | N/A Z128 | N/A G.U.D. | N/A FP 10-35271 | N/A | N/A | 
| Z182 | $23.08 | N/A | N/A Z182 | N/A G.U.D. | N/A FP 10-821 | N/A | N/A FP 10-821 | 
| Z238 | $39.73 | N/A | N/A Z238 | N/A G.U.D. | N/A FP 10-35274 | N/A | N/A | 
| Z247 | $16.75 | N/A | N/A Z247 | N/A G.U.D. | N/A FP 10-1551 | N/A | N/A | 
| Z31 | $16.75 | N/A | N/A Z31 | N/A G.U.D. | N/A FP 10-1551 | N/A | N/A | 
| Z48 | $16.75 | N/A | N/A Z48 | N/A G.U.D. | N/A FP 10-1551 | N/A | N/A | 
| Z115 | $12.74 | N/A | N/A Z115 | N/A G.U.D. | N/A FP 10-607 | N/A | N/A | 
| G25 | $23.94 | N/A | N/A G25 | N/A G.U.D. | N/A FP 10-35291 | N/A | N/A | 
| Z45 | $15.93 | N/A | N/A Z45 | N/A G.U.D. | N/A FP 10-35293 | N/A | N/A | 
| Z93 | $15.93 | N/A | N/A Z93 | N/A G.U.D. | N/A FP 10-35293 | N/A | N/A | 
| P311 | $10.15 | N/A | N/A P311 | N/A G.U.D. | N/A FP 10-7140 | N/A | N/A | 
| Z24 | $10.15 | N/A | N/A Z24 | N/A G.U.D. | N/A FP 10-7140 | N/A | N/A | 
| P226 | $11.11 | N/A | N/A P226 | N/A G.U.D. | N/A FP 10-1221 | N/A | N/A FP 10-1221 | 
| Z27A | $11.11 | N/A | N/A Z27A | N/A G.U.D. | N/A FP 10-1221 | N/A | N/A FP 10-1221 | 
| Z8 | $11.11 | N/A | N/A Z8 | N/A G.U.D. | N/A FP 10-1221 | N/A | N/A FP 10-1221 | 
| Z40 | $10.87 | N/A | N/A Z40 | N/A G.U.D. | N/A FP 10-6471 | N/A | N/A | 
| Z44 | $10.87 | N/A | N/A Z44 | N/A G.U.D. | N/A FP 10-6471 | N/A | N/A | 
| Z141 | $12.01 | N/A | N/A Z141 | N/A G.U.D. | N/A FP 10-820 | N/A | N/A FP 10-820 | 
| Z152 | $12.01 | N/A | N/A Z152 | N/A G.U.D. | N/A FP 10-820 | N/A | N/A FP 10-820 | 
| Z159 | $12.01 | N/A | N/A Z159 | N/A G.U.D. | N/A FP 10-820 | N/A | N/A FP 10-820 | 
| Z166 | $12.01 | N/A | N/A Z166 | N/A G.U.D. | N/A FP 10-820 | N/A | N/A FP 10-820 | 
| Z173 | $12.01 | N/A | N/A Z173 | N/A G.U.D. | N/A FP 10-820 | N/A | N/A FP 10-820 | 
| Z25A | $12.01 | N/A | N/A Z25A | N/A G.U.D. | N/A FP 10-820 | N/A | N/A FP 10-820 | 
| Z500A | $12.01 | N/A | N/A Z500A | N/A G.U.D. | N/A FP 10-820 | N/A | N/A FP 10-820 | 
| Z82 | $12.01 | N/A | N/A Z82 | N/A G.U.D. | N/A FP 10-820 | N/A | N/A FP 10-820 | 
| Z85 | $12.01 | N/A | N/A Z85 | N/A G.U.D. | N/A FP 10-820 | N/A | N/A FP 10-820 | 
| Z88 | $12.01 | N/A | N/A Z88 | N/A G.U.D. | N/A FP 10-820 | N/A | N/A FP 10-820 | 
| G812 | $19.13 | N/A | N/A G812 | N/A G.U.D. | N/A FP 10-35299 | N/A | N/A | 
| Z123 | $12.74 | N/A | N/A Z123 | N/A G.U.D. | N/A FP 10-607 | N/A | N/A | 
| Z52 | $12.74 | N/A | N/A Z52 | N/A G.U.D. | N/A FP 10-607 | N/A | N/A | 
| Z56 | $12.74 | N/A | N/A Z56 | N/A G.U.D. | N/A FP 10-607 | N/A | N/A | 
