
Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
 
            | Item # | Price | Notice | OEM Part Number | OEM Manufacturer | Filpro # | Type | 
Filpro Part Number  | 
|---|---|---|---|---|---|---|---|
| L95414K | $27.20 | N/A | N/A L95414K | N/A G.U.D. | N/A FP 10-0 | N/A | N/A FP 10-0 | 
| AG455 | QUOTE | N/A | N/A AG455 | N/A G.U.D. | N/A FP 10-26822 | N/A | N/A | 
| ADG319 | $43.50 | N/A | N/A ADG319 | N/A G.U.D. | N/A FP 10-240 | N/A | N/A FP 10-240 | 
| L95-409 | $43.50 | N/A | N/A L95-409 | N/A G.U.D. | N/A FP 10-240 | N/A | N/A FP 10-240 | 
| L95409 | $43.50 | N/A | N/A L95409 | N/A G.U.D. | N/A FP 10-240 | N/A | N/A FP 10-240 | 
| ADG674 | $41.53 | N/A | N/A ADG674 | N/A G.U.D. | N/A FP 10-675 | N/A | N/A | 
| L95-429K | $45.08 | N/A | N/A L95-429K | N/A G.U.D. | N/A FP 10-27 | N/A | N/A FP 10-27 | 
| AG609 | $145.85 | N/A | N/A AG609 | N/A G.U.D. | N/A FP 10-26836 | N/A | N/A | 
| ADG342 | $33.63 | N/A | N/A ADG342 | N/A G.U.D. | N/A FP 10-5 | N/A | N/A FP 10-5 | 
| L95-402K | $33.63 | N/A | N/A L95-402K | N/A G.U.D. | N/A FP 10-5 | N/A | N/A FP 10-5 | 
| L95402K | $33.63 | N/A | N/A L95402K | N/A G.U.D. | N/A FP 10-5 | N/A | N/A FP 10-5 | 
| AG562 | $11.25 | N/A | N/A AG562 | N/A G.U.D. | N/A FP 10-180 | N/A | N/A FP 10-180 | 
| L95437 | $65.24 | N/A | N/A L95437 | N/A G.U.D. | N/A FP 10-1243 | N/A | N/A FP 10-1243 | 
| ADG683 | $38.40 | N/A | N/A ADG683 | N/A G.U.D. | N/A FP 10-941 | N/A | N/A FP 10-941 | 
| A305 | $19.99 | N/A | N/A A305 | N/A G.U.D. | N/A FP 10-106 | N/A | N/A FP 10-106 | 
| AG423 | $20.27 | N/A | N/A AG423 | N/A G.U.D. | N/A FP 10-7245 | N/A | N/A | 
| AG419 | $19.12 | N/A | N/A AG419 | N/A G.U.D. | N/A FP 10-649 | N/A | N/A | 
| A226 | $19.59 | N/A | N/A A226 | N/A G.U.D. | N/A FP 10-994 | N/A | N/A FP 10-994 | 
| AG606 | $19.59 | N/A | N/A AG606 | N/A G.U.D. | N/A FP 10-994 | N/A | N/A FP 10-994 | 
| A56 | $11.52 | N/A | N/A A56 | N/A G.U.D. | N/A FP 10-26917 | N/A | N/A | 
| ADG480 | $88.17 | N/A | N/A ADG480 | N/A G.U.D. | N/A FP 10-3797 | N/A | N/A | 
| ADG492 | $72.91 | N/A | N/A ADG492 | N/A G.U.D. | N/A FP 10-16 | N/A | N/A FP 10-16 | 
| ADG491 | $49.08 | N/A | N/A ADG491 | N/A G.U.D. | N/A FP 10-540 | N/A | N/A | 
| ADG533 | $49.40 | N/A | N/A ADG533 | N/A G.U.D. | N/A FP 10-1547 | N/A | N/A FP 10-1547 | 
| ADG567 | $206.44 | N/A | N/A ADG567 | N/A G.U.D. | N/A FP 10-787 | N/A | N/A FP 10-787 | 
| A50 | $14.22 | N/A | N/A A50 | N/A G.U.D. | N/A FP 10-3912 | N/A | N/A | 
| AG103 | $14.22 | N/A | N/A AG103 | N/A G.U.D. | N/A FP 10-3912 | N/A | N/A | 
| ADG516 | $54.92 | N/A | N/A ADG516 | N/A G.U.D. | N/A FP 10-760 | N/A | N/A FP 10-760 | 
| ADG535 | $48.09 | N/A | N/A ADG535 | N/A G.U.D. | N/A FP 10-1549 | N/A | N/A FP 10-1549 | 
| ADG802 | $48.09 | N/A | N/A ADG802 | N/A G.U.D. | N/A FP 10-1549 | N/A | N/A FP 10-1549 | 
| A236 | $75.84 | N/A | N/A A236 | N/A G.U.D. | N/A FP 10-28 | N/A | N/A FP 10-28 | 
| ADG381 | $75.84 | N/A | N/A ADG381 | N/A G.U.D. | N/A FP 10-28 | N/A | N/A FP 10-28 | 
| AG381 | $75.84 | N/A | N/A AG381 | N/A G.U.D. | N/A FP 10-28 | N/A | N/A FP 10-28 | 
| L95-431 | $75.84 | N/A | N/A L95-431 | N/A G.U.D. | N/A FP 10-28 | N/A | N/A FP 10-28 | 
| L95431 | $75.84 | N/A | N/A L95431 | N/A G.U.D. | N/A FP 10-28 | N/A | N/A FP 10-28 | 
| ADG4X6 | $82.26 | N/A | N/A ADG4X6 | N/A G.U.D. | N/A FP 10-26938 | N/A | N/A | 
| ADG755 | $82.26 | N/A | N/A ADG755 | N/A G.U.D. | N/A FP 10-26938 | N/A | N/A | 
| ADG659 | $73.99 | N/A | N/A ADG659 | N/A G.U.D. | N/A FP 10-564 | N/A | N/A | 
| AG136 | $42.95 | N/A | N/A AG136 | N/A G.U.D. | N/A FP 10-19 | N/A | N/A FP 10-19 | 
| A263 | $32.73 | N/A | N/A A263 | N/A G.U.D. | N/A FP 10-21 | N/A | N/A FP 10-21 | 
| A22 | $10.87 | N/A | N/A A22 | N/A G.U.D. | N/A FP 10-371 | N/A | N/A FP 10-371 | 
| AG106 | $10.87 | N/A | N/A AG106 | N/A G.U.D. | N/A FP 10-371 | N/A | N/A FP 10-371 | 
| ADG517 | $67.28 | N/A | N/A ADG517 | N/A G.U.D. | N/A FP 10-239 | N/A | N/A FP 10-239 | 
| A339 | $17.40 | N/A | N/A A339 | N/A G.U.D. | N/A FP 10-26972 | N/A | N/A | 
| AG830 | $17.40 | N/A | N/A AG830 | N/A G.U.D. | N/A FP 10-26972 | N/A | N/A | 
| A55 | $11.52 | N/A | N/A A55 | N/A G.U.D. | N/A FP 10-606 | N/A | N/A | 
| AG147 | $11.52 | N/A | N/A AG147 | N/A G.U.D. | N/A FP 10-606 | N/A | N/A | 
| A119 | $55.04 | N/A | N/A A119 | N/A G.U.D. | N/A FP 10-6333 | N/A | N/A | 
| AG791 | $55.04 | N/A | N/A AG791 | N/A G.U.D. | N/A FP 10-6333 | N/A | N/A | 
| A148 | $11.67 | N/A | N/A A148 | N/A G.U.D. | N/A FP 10-27006 | N/A | N/A | 
