PECO
    Cross Reference Search
        
    
        
            
    
        
Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
| Items | 
						
						 /Asset/Filpro-Filters-Collage.jpg					PCHL220S1C10LB PECO Price QUOTE 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					PP61425 PECO Price $51.85 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					PP718-5 PECO Price $39.11 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					PP718-5-2-11 PECO Price $39.11 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					PE-18803 PECO Price $50.87 
 									 | 
                |||||
| Notice | N/A All parts are direct replacements for the OEM Manufacturers reference number. | |||||||||
| OEM Part Number | N/A PCHL220S1C10LB | N/A PP61425 | N/A PP718-5 | N/A PP718-5-2-11 | N/A PE-18803 | |||||
| OEM Manufacturer | N/A PECO | |||||||||
| OD (in.) | N/A | N/A | N/A 6 | N/A 6 | N/A | |||||
| Filpro ID | N/A FP 10-6524 | N/A FP 10-1261 | N/A FP 10-462 | N/A FP 10-462 | N/A FP 10-555 | |||||
| Number of Pleats | N/A | |||||||||
| Outer Core | N/A | |||||||||
| Inner Core | N/A | |||||||||
| Top Gasket | N/A | N/A | N/A Buna | N/A Buna | N/A | |||||
| Bottom Gasket | N/A | N/A | N/A Buna | N/A Buna | N/A | |||||
| Prefilter | N/A | |||||||||
| Size | N/A | |||||||||
| Case Quantity | N/A | N/A 6 | N/A 6 | N/A 6 | N/A | |||||
| Lead Time (Estimated) | N/A | N/A 2-3 weeks | N/A 10-14 days | N/A 10-14 days | N/A | |||||
| Type | N/A | |||||||||
| Qty Per Pump | N/A | |||||||||
| Length | N/A | |||||||||
| Weight | N/A | |||||||||
| Width | N/A | |||||||||
| 
 Filpro Part Number  (Click to View Photo/Specs)  | 
                                        N/A | N/A FP 10-1261 | N/A FP 10-462 | N/A FP 10-462 | N/A | |||||
| 
                         | 
                ||||||||||
              
