Unit of Measure
                    
               
        
            Specifications
| OEM Part Number | N/A 10088 | 
| OEM Manufacturer | N/A STOCK | 
| OD (in.) | N/A 2.5 | 
| ID (in.) | N/A 1 | 
| Overall Height (in.) | N/A 10 | 
| Media | N/A Bleached Cotton | 
| Style | N/A Wound | 
| Filpro # | N/A FP 10-82 | 
| Inner Core | N/A Tin | 
| Options | N/A Tin core | 
| Case Quantity | N/A 30 | 
| Lead Time (Estimated) | N/A 3 weeks | 
| Type | N/A 50 um | 
| Filpro Part Number  | N/A FP 10-82 | 
 
              
