All parts are direct replacements for the OEM Manufacturers reference number.
        
Specifications
| OEM Part Number | N/A P2MW | 
| OEM Manufacturer | N/A Unit Rig & Equipment | 
| OD (in.) | N/A 6 | 
| ID (in.) | N/A 2.63 | 
| Overall Height (in.) | N/A 18 | 
| Media | N/A 5 um Cellulose | 
| Style | N/A DOE | 
| Filpro # | N/A FP 10-462 | 
| Top Gasket | N/A Buna | 
| Bottom Gasket | N/A Buna | 
| Case Quantity | N/A 6 | 
| Lead Time (Estimated) | N/A 10-14 days | 
| Filpro Part Number  | N/A FP 10-462 | 
 
              
