Aveling-Barford
    Cross Reference Search
        
    
        
            
    
        
Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Filpro-Filters-Collage.jpg					9006695 Aveling-Barford Price $11.93 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					GA603015 Aveling-Barford Price $8.50 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					GAT603015 Aveling-Barford Price $8.50 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					9007109 Aveling-Barford Price $27.42 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					ABP3003085 Aveling-Barford Price $27.20 
 									 | 
                |||||
| Notice | N/A All parts are direct replacements for the OEM Manufacturers reference number. | |||||||||
| OEM Part Number | N/A 9006695 | N/A GA603015 | N/A GAT603015 | N/A 9007109 | N/A ABP3003085 | |||||
| OEM Manufacturer | N/A Aveling-Barford | |||||||||
| OD (in.) | N/A | N/A 3.5 | N/A 3.5 | N/A | N/A | |||||
| Filpro ID | N/A FP 10-84 | N/A FP 10-228 | N/A FP 10-228 | N/A FP 10-4 | N/A FP 10-0 | |||||
| Number of Pleats | N/A | |||||||||
| Outer Core | N/A | |||||||||
| Inner Core | N/A | |||||||||
| Top Gasket | N/A | |||||||||
| Bottom Gasket | N/A | |||||||||
| Prefilter | N/A | |||||||||
| Size | N/A | |||||||||
| Case Quantity | N/A | N/A 6 | N/A 6 | N/A | N/A | |||||
| Lead Time (Estimated) | N/A | |||||||||
| Type | N/A | |||||||||
| Qty Per Pump | N/A | |||||||||
| Length | N/A | |||||||||
| Weight | N/A | |||||||||
| Width | N/A | |||||||||
| 
 Filpro Part Number  (Click to View Photo/Specs)  | 
                                        N/A FP 10-84 | N/A FP 10-228 | N/A FP 10-228 | N/A FP 10-4 | N/A FP 10-0 | |||||
| 
                         | 
                ||||||||||
              
