Hutchens
    H
        
    
        
            
    
        
Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Filpro-Filters-Collage.jpg					SF17 Hutchens Price $12.74 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					SF81 Hutchens Price $12.74 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					APF3342 Hutchens Price $11.25 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					SF141 Hutchens Price $23.25 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					SF92 Hutchens Price $23.25 
 									 | 
                |||||
| Notice | N/A All parts are direct replacements for the OEM Manufacturers reference number. | |||||||||
| OEM Part Number | N/A SF17 | N/A SF81 | N/A APF3342 | N/A SF141 | N/A SF92 | |||||
| OEM Manufacturer | N/A Hutchens | |||||||||
| OD (in.) | N/A | |||||||||
| Filpro ID | N/A FP 10-607 | N/A FP 10-607 | N/A FP 10-180 | N/A FP 10-227 | N/A FP 10-227 | |||||
| Number of Pleats | N/A | |||||||||
| Outer Core | N/A | |||||||||
| Inner Core | N/A | |||||||||
| Top Gasket | N/A | |||||||||
| Bottom Gasket | N/A | |||||||||
| Prefilter | N/A | |||||||||
| Size | N/A | |||||||||
| Case Quantity | N/A | |||||||||
| Lead Time (Estimated) | N/A | |||||||||
| Type | N/A | |||||||||
| Qty Per Pump | N/A | |||||||||
| Length | N/A | |||||||||
| Weight | N/A | |||||||||
| Width | N/A | |||||||||
| 
 Filpro Part Number  (Click to View Photo/Specs)  | 
                                        N/A | N/A | N/A FP 10-180 | N/A FP 10-227 | N/A FP 10-227 | |||||
| 
                         | 
                ||||||||||
              
