Rainfresh
    R
        
    
        
            
    
        
Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
| Items | 
						
						 /Asset/Filpro-Filters-Collage.jpg					CF3 RAINFRESH Price $8.69 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					BC3 RAINFRESH Price $23.13 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					SW1 RAINFRESH Price $4.63 
 									 | 
                |||
| Notice | N/A | |||||
| OEM Part Number | N/A CF3 | N/A BC3 | N/A SW1 | |||
| OEM Manufacturer | N/A RAINFRESH | |||||
| OD (in.) | N/A | N/A 4.5 | N/A 2.5 | |||
| Filpro ID | N/A FP 10-9117 | N/A FP 10-11227 | N/A FP 10-18066 | |||
| Number of Pleats | N/A | |||||
| Outer Core | N/A | |||||
| Inner Core | N/A | N/A | N/A Polypro | |||
| Top Gasket | N/A | |||||
| Bottom Gasket | N/A | |||||
| Prefilter | N/A | |||||
| Size | N/A | |||||
| Case Quantity | N/A | N/A 8 | N/A 30 | |||
| Lead Time (Estimated) | N/A | |||||
| Type | N/A | |||||
| Qty Per Pump | N/A | |||||
| Length | N/A | |||||
| Weight | N/A | |||||
| Width | N/A | |||||
| 
 Filpro Part Number  (Click to View Photo/Specs)  | 
                                        N/A FP 10-9117 | N/A FP 10-11227 | N/A FP 10-18066 | |||
| Set ID | N/A Jan 20 2020 9:56PM | N/A Jan 15 2020 4:12PM | N/A | |||
| 
                         | 
                ||||||
              
