
Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
 
            | Item # | Price | Notice | OEM Part Number | OEM Manufacturer | Filpro # | Type | 
Filpro Part Number  | 
|---|---|---|---|---|---|---|---|
| 231K | $20.11 | N/A | N/A 231K | N/A AMC/ASAHI | N/A FP 10-1174 | N/A | N/A FP 10-1174 | 
| NO225 | $20.11 | N/A | N/A NO225 | N/A AMC/ASAHI | N/A FP 10-1174 | N/A | N/A FP 10-1174 | 
| 248K | $12.74 | N/A | N/A 248K | N/A AMC/ASAHI | N/A FP 10-607 | N/A | N/A | 
| NO220 | $12.74 | N/A | N/A NO220 | N/A AMC/ASAHI | N/A FP 10-607 | N/A | N/A | 
| NO248 | $12.74 | N/A | N/A NO248 | N/A AMC/ASAHI | N/A FP 10-607 | N/A | N/A | 
| 11K | $15.32 | N/A | N/A 11K | N/A AMC/ASAHI | N/A FP 10-35331 | N/A | N/A | 
| 526K | $15.32 | N/A | N/A 526K | N/A AMC/ASAHI | N/A FP 10-35331 | N/A | N/A | 
| MO526 | QUOTE | N/A | N/A MO526 | N/A AMC/ASAHI | N/A FP 10-35334 | N/A | N/A | 
| 511K | $12.53 | N/A | N/A 511K | N/A AMC/ASAHI | N/A FP 10-35335 | N/A | N/A | 
| 437K | $61.24 | N/A | N/A 437K | N/A AMC/ASAHI | N/A FP 10-35336 | N/A | N/A | 
| 124K | $12.01 | N/A | N/A 124K | N/A AMC/ASAHI | N/A FP 10-820 | N/A | N/A FP 10-820 | 
| NO227 | $12.01 | N/A | N/A NO227 | N/A AMC/ASAHI | N/A FP 10-820 | N/A | N/A FP 10-820 | 
| 818K | $11.12 | N/A | N/A 818K | N/A AMC/ASAHI | N/A FP 10-35343 | N/A | N/A | 
| HO817 | $11.12 | N/A | N/A HO817 | N/A AMC/ASAHI | N/A FP 10-35343 | N/A | N/A | 
| HO818 | $11.12 | N/A | N/A HO818 | N/A AMC/ASAHI | N/A FP 10-35343 | N/A | N/A | 
| IO343 | $11.12 | N/A | N/A IO343 | N/A AMC/ASAHI | N/A FP 10-35343 | N/A | N/A | 
| 342K | $10.61 | N/A | N/A 342K | N/A AMC/ASAHI | N/A FP 10-35347 | N/A | N/A | 
| 816K | $10.61 | N/A | N/A 816K | N/A AMC/ASAHI | N/A FP 10-35347 | N/A | N/A | 
| HO816 | $10.61 | N/A | N/A HO816 | N/A AMC/ASAHI | N/A FP 10-35347 | N/A | N/A | 
| 3320K | $7.27 | N/A | N/A 3320K | N/A AMC/ASAHI | N/A FP 10-4320 | N/A | N/A | 
| 432K | $7.27 | N/A | N/A 432K | N/A AMC/ASAHI | N/A FP 10-4320 | N/A | N/A | 
| IO3320 | $7.27 | N/A | N/A IO3320 | N/A AMC/ASAHI | N/A FP 10-4320 | N/A | N/A | 
| MO422 | $7.27 | N/A | N/A MO422 | N/A AMC/ASAHI | N/A FP 10-4320 | N/A | N/A | 
| MO431 | $7.27 | N/A | N/A MO431 | N/A AMC/ASAHI | N/A FP 10-4320 | N/A | N/A | 
| MO432 | $7.27 | N/A | N/A MO432 | N/A AMC/ASAHI | N/A FP 10-4320 | N/A | N/A | 
| MO523 | $7.27 | N/A | N/A MO523 | N/A AMC/ASAHI | N/A FP 10-4320 | N/A | N/A | 
| 822K | $13.30 | N/A | N/A 822K | N/A AMC/ASAHI | N/A FP 10-35350 | N/A | N/A | 
| HO822 | $13.30 | N/A | N/A HO822 | N/A AMC/ASAHI | N/A FP 10-35350 | N/A | N/A | 
| MO429 | $16.35 | N/A | N/A MO429 | N/A AMC/ASAHI | N/A FP 10-4350 | N/A | N/A FP 10-4350 | 
| MO525 | $16.35 | N/A | N/A MO525 | N/A AMC/ASAHI | N/A FP 10-4350 | N/A | N/A FP 10-4350 | 
| MO529 | $16.35 | N/A | N/A MO529 | N/A AMC/ASAHI | N/A FP 10-4350 | N/A | N/A FP 10-4350 | 
| FO011A | $16.35 | N/A | N/A FO011A | N/A AMC/ASAHI | N/A FP 10-4350 | N/A | N/A FP 10-4350 | 
| MO511 | $16.35 | N/A | N/A MO511 | N/A AMC/ASAHI | N/A FP 10-4350 | N/A | N/A FP 10-4350 | 
| MO519 | $16.35 | N/A | N/A MO519 | N/A AMC/ASAHI | N/A FP 10-4350 | N/A | N/A FP 10-4350 | 
| NO242C | $16.35 | N/A | N/A NO242C | N/A AMC/ASAHI | N/A FP 10-4350 | N/A | N/A FP 10-4350 | 
| 431K | $10.79 | N/A | N/A 431K | N/A AMC/ASAHI | N/A FP 10-7110 | N/A | N/A | 
| 522K | $10.79 | N/A | N/A 522K | N/A AMC/ASAHI | N/A FP 10-7110 | N/A | N/A | 
| IO3321 | $24.65 | N/A | N/A IO3321 | N/A AMC/ASAHI | N/A FP 10-35360 | N/A | N/A | 
| 12K | $7.27 | N/A | N/A 12K | N/A AMC/ASAHI | N/A FP 10-4320 | N/A | N/A | 
| FO012 | $7.27 | N/A | N/A FO012 | N/A AMC/ASAHI | N/A FP 10-4320 | N/A | N/A | 
| FO012A | $7.27 | N/A | N/A FO012A | N/A AMC/ASAHI | N/A FP 10-4320 | N/A | N/A | 
| MO520 | $7.27 | N/A | N/A MO520 | N/A AMC/ASAHI | N/A FP 10-4320 | N/A | N/A | 
| MO524 | $7.27 | N/A | N/A MO524 | N/A AMC/ASAHI | N/A FP 10-4320 | N/A | N/A | 
| 131K | $12.74 | N/A | N/A 131K | N/A AMC/ASAHI | N/A FP 10-607 | N/A | N/A | 
| 243K | $14.65 | N/A | N/A 243K | N/A AMC/ASAHI | N/A FP 10-921 | N/A | N/A FP 10-921 | 
| IO317 | $14.65 | N/A | N/A IO317 | N/A AMC/ASAHI | N/A FP 10-921 | N/A | N/A FP 10-921 | 
| MF551 | $14.65 | N/A | N/A MF551 | N/A AMC/ASAHI | N/A FP 10-921 | N/A | N/A FP 10-921 | 
| MP551 | $14.65 | N/A | N/A MP551 | N/A AMC/ASAHI | N/A FP 10-921 | N/A | N/A FP 10-921 | 
| NO214 | $14.65 | N/A | N/A NO214 | N/A AMC/ASAHI | N/A FP 10-921 | N/A | N/A FP 10-921 | 
| NO215 | $14.65 | N/A | N/A NO215 | N/A AMC/ASAHI | N/A FP 10-921 | N/A | N/A FP 10-921 | 
