K-Mart
    Cross Reference Search
        
    
        
            
    
        
Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
| Items | 
						
						 /Asset/Filpro-Filters-Collage.jpg					KG2 K-MART Price $7.21 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					K23 K-MART Price $16.35 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					K45 K-MART Price $16.35 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					MP23 K-MART Price $16.35 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					MP45 K-MART Price $16.35 
 									 | 
                |||||
| Notice | N/A | |||||||||
| OEM Part Number | N/A KG2 | N/A K23 | N/A K45 | N/A MP23 | N/A MP45 | |||||
| OEM Manufacturer | N/A K-MART | |||||||||
| OD (in.) | N/A | |||||||||
| Filpro ID | N/A FP 10-8737 | N/A FP 10-4350 | N/A FP 10-4350 | N/A FP 10-4350 | N/A FP 10-4350 | |||||
| Number of Pleats | N/A | |||||||||
| Outer Core | N/A | |||||||||
| Inner Core | N/A | |||||||||
| Top Gasket | N/A | |||||||||
| Bottom Gasket | N/A | |||||||||
| Prefilter | N/A | |||||||||
| Size | N/A | |||||||||
| Case Quantity | N/A | |||||||||
| Lead Time (Estimated) | N/A | N/A 4 weeks | N/A 4 weeks | N/A 4 weeks | N/A 4 weeks | |||||
| Type | N/A | |||||||||
| Qty Per Pump | N/A | |||||||||
| Length | N/A | |||||||||
| Weight | N/A | |||||||||
| Width | N/A | |||||||||
| 
 Filpro Part Number  (Click to View Photo/Specs)  | 
                                        N/A | N/A FP 10-4350 | N/A FP 10-4350 | N/A FP 10-4350 | N/A FP 10-4350 | |||||
| 
                         | 
                ||||||||||
              
