Autopar
    Cross Reference Search
        
    
        
            
    
        
Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Filpro-Filters-Collage.jpg					FE1 Autopar Price $11.93 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					FE130 Autopar Price $12.74 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					FE148 Autopar Price $11.93 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					FE151 Autopar Price $12.74 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					FE16 Autopar Price $11.93 
 									 | 
                |||||
| Notice | N/A All parts are direct replacements for the OEM Manufacturers reference number. | |||||||||
| OEM Part Number | N/A FE1 | N/A FE130 | N/A FE148 | N/A FE151 | N/A FE16 | |||||
| OEM Manufacturer | N/A Autopar | |||||||||
| OD (in.) | N/A | |||||||||
| Filpro ID | N/A FP 10-84 | N/A FP 10-607 | N/A FP 10-84 | N/A FP 10-607 | N/A FP 10-84 | |||||
| Number of Pleats | N/A | |||||||||
| Outer Core | N/A | |||||||||
| Inner Core | N/A | |||||||||
| Top Gasket | N/A | |||||||||
| Bottom Gasket | N/A | |||||||||
| Prefilter | N/A | |||||||||
| Size | N/A | |||||||||
| Case Quantity | N/A | |||||||||
| Lead Time (Estimated) | N/A | |||||||||
| Type | N/A | |||||||||
| Qty Per Pump | N/A | |||||||||
| Length | N/A | |||||||||
| Weight | N/A | |||||||||
| Width | N/A | |||||||||
| 
 Filpro Part Number  (Click to View Photo/Specs)  | 
                                        N/A FP 10-84 | N/A | N/A FP 10-84 | N/A | N/A FP 10-84 | |||||
| 
                         | 
                ||||||||||
              
