
Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
 
            | Item # | Price | Notice | OEM Part Number | OEM Manufacturer | Filpro # | Type | 
Filpro Part Number  | 
|---|---|---|---|---|---|---|---|
| FC208 | $23.02 | N/A | N/A FC208 | N/A GPC | N/A FP 10-26765 | N/A | N/A | 
| FC265 | $132.77 | N/A | N/A FC265 | N/A GPC | N/A FP 10-4077 | N/A | N/A FP 10-4077 | 
| FC229 | $26.47 | N/A | N/A FC229 | N/A GPC | N/A FP 10-13 | N/A | N/A FP 10-13 | 
| FC302 | $118.61 | N/A | N/A FC302 | N/A GPC | N/A FP 10-671 | N/A | N/A | 
| FC269K | $70.42 | N/A | N/A FC269K | N/A GPC | N/A FP 10-565 | N/A | N/A | 
| FC497 | $46.77 | N/A | N/A FC497 | N/A GPC | N/A FP 10-1250 | N/A | N/A FP 10-1250 | 
| FC103K | $59.45 | N/A | N/A FC103K | N/A GPC | N/A FP 10-625 | N/A | N/A | 
| FC296 | $59.45 | N/A | N/A FC296 | N/A GPC | N/A FP 10-625 | N/A | N/A | 
| FC216 | $59.45 | N/A | N/A FC216 | N/A GPC | N/A FP 10-625 | N/A | N/A | 
| FC295 | $59.45 | N/A | N/A FC295 | N/A GPC | N/A FP 10-625 | N/A | N/A | 
| FC288 | $115.25 | N/A | N/A FC288 | N/A GPC | N/A FP 10-4076 | N/A | N/A | 
| FC685 | $13.21 | N/A | N/A FC685 | N/A GPC | N/A FP 10-642 | N/A | N/A | 
| FC261 | $83.22 | N/A | N/A FC261 | N/A GPC | N/A FP 10-4086 | N/A | N/A | 
| FC222K | $49.72 | N/A | N/A FC222K | N/A GPC | N/A FP 10-41 | N/A | N/A FP 10-41 | 
| FC396 | $75.84 | N/A | N/A FC396 | N/A GPC | N/A FP 10-28 | N/A | N/A FP 10-28 | 
| FC213K | $48.09 | N/A | N/A FC213K | N/A GPC | N/A FP 10-1549 | N/A | N/A FP 10-1549 | 
| FC292 | $62.59 | N/A | N/A FC292 | N/A GPC | N/A FP 10-26815 | N/A | N/A | 
| FC291 | $62.59 | N/A | N/A FC291 | N/A GPC | N/A FP 10-26815 | N/A | N/A | 
| FC266K | $27.20 | N/A | N/A FC266K | N/A GPC | N/A FP 10-0 | N/A | N/A FP 10-0 | 
| FC212K | $45.08 | N/A | N/A FC212K | N/A GPC | N/A FP 10-27 | N/A | N/A FP 10-27 | 
| FC860 | $101.93 | N/A | N/A FC860 | N/A GPC | N/A FP 10-843 | N/A | N/A | 
| FC205K | $33.63 | N/A | N/A FC205K | N/A GPC | N/A FP 10-5 | N/A | N/A FP 10-5 | 
| FC381K | $75.84 | N/A | N/A FC381K | N/A GPC | N/A FP 10-28 | N/A | N/A FP 10-28 | 
| FC609 | $116.53 | N/A | N/A FC609 | N/A GPC | N/A FP 10-870 | N/A | N/A FP 10-870 | 
| FC376 | $38.40 | N/A | N/A FC376 | N/A GPC | N/A FP 10-941 | N/A | N/A FP 10-941 | 
| FC272 | $88.17 | N/A | N/A FC272 | N/A GPC | N/A FP 10-3797 | N/A | N/A | 
| FC263 | $72.91 | N/A | N/A FC263 | N/A GPC | N/A FP 10-16 | N/A | N/A FP 10-16 | 
| FC363 | $72.91 | N/A | N/A FC363 | N/A GPC | N/A FP 10-16 | N/A | N/A FP 10-16 | 
| FC264 | $49.08 | N/A | N/A FC264 | N/A GPC | N/A FP 10-540 | N/A | N/A | 
| FC271 | $49.08 | N/A | N/A FC271 | N/A GPC | N/A FP 10-540 | N/A | N/A | 
| FC309 | $49.40 | N/A | N/A FC309 | N/A GPC | N/A FP 10-1547 | N/A | N/A FP 10-1547 | 
| FC759 | $43.50 | N/A | N/A FC759 | N/A GPC | N/A FP 10-240 | N/A | N/A FP 10-240 | 
| FC858 | $49.40 | N/A | N/A FC858 | N/A GPC | N/A FP 10-1547 | N/A | N/A FP 10-1547 | 
| FC361 | $206.44 | N/A | N/A FC361 | N/A GPC | N/A FP 10-787 | N/A | N/A FP 10-787 | 
| FC455 | $93.93 | N/A | N/A FC455 | N/A GPC | N/A FP 10-26928 | N/A | N/A | 
| FC454 | $155.35 | N/A | N/A FC454 | N/A GPC | N/A FP 10-1097 | N/A | N/A FP 10-1097 | 
| FC106 | $54.92 | N/A | N/A FC106 | N/A GPC | N/A FP 10-760 | N/A | N/A FP 10-760 | 
| FC214 | $48.09 | N/A | N/A FC214 | N/A GPC | N/A FP 10-1549 | N/A | N/A FP 10-1549 | 
| FC206/1 | $75.84 | N/A | N/A FC206/1 | N/A GPC | N/A FP 10-28 | N/A | N/A FP 10-28 | 
| FC445 | $73.99 | N/A | N/A FC445 | N/A GPC | N/A FP 10-564 | N/A | N/A | 
| FC323 | $42.95 | N/A | N/A FC323 | N/A GPC | N/A FP 10-19 | N/A | N/A FP 10-19 | 
| FC651 | $109.75 | N/A | N/A FC651 | N/A GPC | N/A FP 10-890 | N/A | N/A FP 10-890 | 
| FC424 | $76.95 | N/A | N/A FC424 | N/A GPC | N/A FP 10-679 | N/A | N/A | 
| FC107 | $67.28 | N/A | N/A FC107 | N/A GPC | N/A FP 10-239 | N/A | N/A FP 10-239 | 
| FC439 | $113.73 | N/A | N/A FC439 | N/A GPC | N/A FP 10-3969 | N/A | N/A | 
| FC315K | $48.09 | N/A | N/A FC315K | N/A GPC | N/A FP 10-1549 | N/A | N/A FP 10-1549 | 
| FC507 | $17.40 | N/A | N/A FC507 | N/A GPC | N/A FP 10-26972 | N/A | N/A | 
| FC451 | $125.84 | N/A | N/A FC451 | N/A GPC | N/A FP 10-26979 | N/A | N/A | 
| FC400K | QUOTE | N/A | N/A FC400K | N/A GPC | N/A FP 10-26980 | N/A | N/A | 
| FC380K | $50.54 | N/A | N/A FC380K | N/A GPC | N/A FP 10-563 | N/A | N/A FP 10-563 | 
