Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
Items |
ARNER - 653928 BORG Price $31.09
|
ARNER - PCV10 BORG Price $31.09
|
ARNER - PCV19 BORG Price $31.09
|
ARNER - PCV21 BORG Price $31.09
|
ARNER - PCV218 BORG Price $31.09
|
|||||
Notice | N/A | |||||||||
OEM Part Number | N/A ARNER - 653928 | N/A ARNER - PCV10 | N/A ARNER - PCV19 | N/A ARNER - PCV21 | N/A ARNER - PCV218 | |||||
OEM Manufacturer | N/A BORG | |||||||||
OD (in.) | N/A | |||||||||
Filpro ID | N/A FP 10-981 | |||||||||
Number of Pleats | N/A | |||||||||
Outer Core | N/A | |||||||||
Inner Core | N/A | |||||||||
Top Gasket | N/A | |||||||||
Bottom Gasket | N/A | |||||||||
Prefilter | N/A | |||||||||
Size | N/A | |||||||||
Case Quantity | N/A | |||||||||
Lead Time (Estimated) | N/A | |||||||||
Type | N/A | |||||||||
Qty Per Pump | N/A | |||||||||
Length | N/A | |||||||||
Weight | N/A | |||||||||
Width | N/A | |||||||||
Filpro Part Number (Click to View Photo/Specs) |
N/A FP 10-981 | |||||||||
Set ID | N/A Jan 21 2020 12:13AM | |||||||||
|