Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
Items |
848101118 FAI ESCAVATORI Price $45.80
|
848101126 FAI ESCAVATORI Price $67.07
|
848101111 FAI ESCAVATORI Price $46.82
|
848101102 FAI ESCAVATORI Price $79.53
|
848101162 FAI ESCAVATORI Price $82.75
|
|||||
Notice | N/A | |||||||||
OEM Part Number | N/A 848101118 | N/A 848101126 | N/A 848101111 | N/A 848101102 | N/A 848101162 | |||||
OEM Manufacturer | N/A FAI ESCAVATORI | |||||||||
OD (in.) | N/A | |||||||||
Filpro ID | N/A FP 10-10414 | N/A FP 10-10465 | N/A FP 10-10478 | N/A FP 10-13260 | N/A FP 10-15552 | |||||
Number of Pleats | N/A | |||||||||
Outer Core | N/A | |||||||||
Inner Core | N/A | |||||||||
Top Gasket | N/A | |||||||||
Bottom Gasket | N/A | |||||||||
Prefilter | N/A | |||||||||
Size | N/A | |||||||||
Case Quantity | N/A | |||||||||
Lead Time (Estimated) | N/A | |||||||||
Type | N/A | |||||||||
Qty Per Pump | N/A | |||||||||
Length | N/A | |||||||||
Weight | N/A | |||||||||
Width | N/A | |||||||||
Filpro Part Number (Click to View Photo/Specs) |
N/A FP 10-10414 | N/A | N/A | N/A | N/A | |||||
Set ID | N/A Jan 15 2020 4:15AM | N/A | N/A | N/A | N/A | |||||
|