Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
Items |
169020RH10XLE000 Rexroth Price $27.61
|
ABZFEN0040101XMB Rexroth Price $27.61
|
189505G100F000M Rexroth Price QUOTE
|
188215G25E000M Rexroth Price $120.57
|
9110H10XLA000M Rexroth Price $52.58
|
|||||
Notice | N/A All parts are direct replacements for the OEM Manufacturers reference number. | |||||||||
OEM Part Number | N/A 169020RH10XLE000 | N/A ABZFEN0040101XMB | N/A 189505G100F000M | N/A 188215G25E000M | N/A 9110H10XLA000M | |||||
OEM Manufacturer | N/A Rexroth | |||||||||
OD (in.) | N/A | N/A | N/A | N/A 3.28 | N/A | |||||
Filpro ID | N/A FP 10-121 | N/A FP 10-121 | N/A FP 10-6782 | N/A FP 10-2535 | N/A FP 10-1660 | |||||
Number of Pleats | N/A | |||||||||
Outer Core | N/A | |||||||||
Inner Core | N/A | |||||||||
Top Gasket | N/A | |||||||||
Bottom Gasket | N/A | |||||||||
Prefilter | N/A | |||||||||
Size | N/A | |||||||||
Case Quantity | N/A | |||||||||
Lead Time (Estimated) | N/A | N/A | N/A | N/A 5-7 days | N/A | |||||
Type | N/A | |||||||||
Qty Per Pump | N/A | |||||||||
Length | N/A | |||||||||
Weight | N/A | |||||||||
Width | N/A | |||||||||
Filpro Part Number (Click to View Photo/Specs) |
N/A FP 10-121 | N/A FP 10-121 | N/A | N/A | N/A | |||||
|