Clark Equipment
    Cross Reference Search
        
    
        
            
    
        
Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
| Items | 
						
						 /Asset/Filpro-Filters-Collage.jpg					2817055 CLARK EQUIPMENT Price $10.87 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					922138 CLARK EQUIPMENT Price $11.22 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					6548064 CLARK EQUIPMENT Price QUOTE 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					1752334 CLARK EQUIPMENT Price QUOTE 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					1752344 CLARK EQUIPMENT Price QUOTE 
 									 | 
                |||||
| Notice | N/A | |||||||||
| OEM Part Number | N/A 2817055 | N/A 922138 | N/A 6548064 | N/A 1752334 | N/A 1752344 | |||||
| OEM Manufacturer | N/A CLARK EQUIPMENT | |||||||||
| OD (in.) | N/A | |||||||||
| Filpro ID | N/A FP 10-6471 | N/A FP 10-36517 | N/A FP 10-16297 | N/A FP 10-177488 | N/A FP 10-177488 | |||||
| Number of Pleats | N/A | |||||||||
| Outer Core | N/A | |||||||||
| Inner Core | N/A | |||||||||
| Top Gasket | N/A | |||||||||
| Bottom Gasket | N/A | |||||||||
| Prefilter | N/A | |||||||||
| Size | N/A | |||||||||
| Case Quantity | N/A | |||||||||
| Lead Time (Estimated) | N/A | |||||||||
| Type | N/A | |||||||||
| Qty Per Pump | N/A | |||||||||
| Length | N/A | |||||||||
| Weight | N/A | |||||||||
| Width | N/A | |||||||||
| 
 Filpro Part Number  (Click to View Photo/Specs)  | 
                                        N/A | |||||||||
| 
                         | 
                ||||||||||
              
