Bohl & Kirk
    Cross Reference Search
        
    
        
            
    
        
Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
| Items | 
						
						 /Asset/Filpro-Filters-Collage.jpg					07987238 BOHL & KIRK Price $360.03 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					10985706 BOHL & KIRK Price $153.49 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					P451 BOHL & KIRK Price $42.47 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					PS103 BOHL & KIRK Price $42.47 
 									 | 
                ||||
| Notice | N/A | |||||||
| OEM Part Number | N/A 07987238 | N/A 10985706 | N/A P451 | N/A PS103 | ||||
| OEM Manufacturer | N/A BOHL & KIRK | |||||||
| OD (in.) | N/A | |||||||
| Filpro ID | N/A FP 10-128497 | N/A FP 10-126194 | N/A FP 10-119058 | N/A FP 10-119058 | ||||
| Number of Pleats | N/A | |||||||
| Outer Core | N/A | |||||||
| Inner Core | N/A | |||||||
| Top Gasket | N/A | |||||||
| Bottom Gasket | N/A | |||||||
| Prefilter | N/A | |||||||
| Size | N/A | |||||||
| Case Quantity | N/A | |||||||
| Lead Time (Estimated) | N/A | |||||||
| Type | N/A | |||||||
| Qty Per Pump | N/A | |||||||
| Length | N/A | |||||||
| Weight | N/A | |||||||
| Width | N/A | |||||||
| 
                         | 
                ||||||||
              
