Osmonics
    O
        
    
        
            
    
        
Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Filpro-Filters-Collage.jpg					FPN032AAE OSMONICS Price QUOTE 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					MPM911AAE OSMONICS Price QUOTE 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					FPN941CGS OSMONICS Price $106.26 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					FPN941EGS OSMONICS Price $76.55 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					FPN921EGS OSMONICS Price $90.53 
 									 | 
                |||||
| Notice | N/A All parts are direct replacements for the OEM Manufacturers reference number. | |||||||||
| OEM Part Number | N/A FPN032AAE | N/A MPM911AAE | N/A FPN941CGS | N/A FPN941EGS | N/A FPN921EGS | |||||
| OEM Manufacturer | N/A OSMONICS | |||||||||
| OD (in.) | N/A | |||||||||
| Filpro ID | N/A FP 10-11297 | N/A FP 10-11499 | N/A FP 10-11569 | N/A FP 10-11840 | N/A FP 10-11841 | |||||
| Number of Pleats | N/A | |||||||||
| Outer Core | N/A | |||||||||
| Inner Core | N/A | |||||||||
| Top Gasket | N/A | |||||||||
| Bottom Gasket | N/A | |||||||||
| Prefilter | N/A | |||||||||
| Size | N/A | |||||||||
| Case Quantity | N/A | N/A | N/A 6 | N/A | N/A | |||||
| Lead Time (Estimated) | N/A | N/A | N/A 6-8 weeks | N/A | N/A | |||||
| Type | N/A | |||||||||
| Qty Per Pump | N/A | |||||||||
| Length | N/A | |||||||||
| Weight | N/A | |||||||||
| Width | N/A | |||||||||
| 
 Filpro Part Number  (Click to View Photo/Specs)  | 
                                        N/A | N/A | N/A FP 10-11569 | N/A | N/A | |||||
| 
                         | 
                ||||||||||
              
