SpillTech
    S
        
    
    
            
                
            
        
    Filpro supplies OEM replacements for a wide range of sorbents.
To buy a sorbent click on the "Add to Cart" button.
Don't see the sorbent you need? Search our database of 1,000 sorbents above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
| Item # | Description | Price | OEM Part Number | OEM Manufacturer | Filpro # | Type | 
Filpro Part Number  | Overall Height (in.) | 
|---|---|---|---|---|---|---|---|---|
| ULT1160 ULT1160/Asset/ULT1160_72 (1).jpg | N/A Bucket Shelf | $116.56 | OEM Part Number N/A ULT1160 | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-359 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-359 | Overall Height (in.) N/A 14.5" | 
| ULT1161 ULT1161/Asset/ULT1161_72 (1).jpg | N/A Ultra-IBC Hard Top® | $2,809.69 | OEM Part Number N/A ULT1161 | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-360 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-360 | Overall Height (in.) N/A 96" | 
| ULT1320 ULT1320/Asset/ULT1320_72 (1).jpg | N/A Ultra-Spill Deck P1 Bladder System® | $306.88 | OEM Part Number N/A ULT1320 | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-362 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-362 | Overall Height (in.) N/A 5.75" | 
| ULT1321 ULT1321/Asset/ULT1321_72.jpg | N/A 1-Drum Ultra-Spill Deck® | $175.00 | OEM Part Number N/A ULT1321 | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-363 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-363 | Overall Height (in.) N/A 5.75" | 
| ULT2504 ULT2504/ImgCustom/1002/placeholder_notavailable.gif | N/A 2-Drum Spill Pallet | $228.13 | OEM Part Number N/A ULT2504 | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-364 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-364 | Overall Height (in.) N/A 16.5" | 
| ULT2505 ULT2505/Asset/ULT2505_72 (1).jpg | N/A 2-Drum Spill Pallet | $254.06 | OEM Part Number N/A ULT2505 | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-365 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-365 | Overall Height (in.) N/A 16.5" | 
| ULT2800 ULT2800/Asset/ULT2800_72.jpg | N/A Ultra-275 Containment Sump® | $529.69 | OEM Part Number N/A ULT2800 | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-366 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-366 | Overall Height (in.) N/A 29" | 
| ULT2820 ULT2820/Asset/ULT2820_72 (1).jpg | N/A Ultra-550 Containment Sump | $894.38 | OEM Part Number N/A ULT2820 | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-368 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-368 | Overall Height (in.) N/A 32.75" | 
| ULT5226 ULT5226/Asset/ULT5226_72 (1).jpg | N/A Ultra-Oil Stain Remover® | $145.63 | OEM Part Number N/A ULT5226 | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-492 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-492 | Overall Height (in.) N/A | 
| ULT9217 ULT9217/Asset/ULT9217_72.jpg | N/A Ultra-DrainGuard® Oil & Sediment Filter | $64.69 | OEM Part Number N/A ULT9217 | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-494 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-494 | Overall Height (in.) N/A 18" | 
| ULT9320 ULT9320/Asset/ULT9320_72.jpg | N/A Ultra-GutterGuard® Oil & Sediment Filter | $123.13 | OEM Part Number N/A ULT9320 | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-496 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-496 | Overall Height (in.) N/A | 
| ULT9321 ULT9321/Asset/ULT9321_72.jpg | N/A Ultra-GutterGuard® Oil & Sediment Filter | $154.69 | OEM Part Number N/A ULT9321 | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-497 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-497 | Overall Height (in.) N/A | 
| ULT9322 ULT9322/Asset/ULT9322_72.jpg | N/A Ultra-GutterGuard® Oil & Sediment Filter | $181.88 | OEM Part Number N/A ULT9322 | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-498 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-498 | Overall Height (in.) N/A | 
| ULT9612 ULT9612/Asset/ULT9612_72 (1).jpg | N/A Ultra-Hard Top P2 Plus® | $1,248.75 | OEM Part Number N/A ULT9612 | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-371 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-371 | Overall Height (in.) N/A 74" | 
| ULT9613 ULT9613/Asset/ULT9612_72 (1).jpg | N/A Ultra-Hard Top P2 Plus® | $1,270.63 | OEM Part Number N/A ULT9613 | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-372 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-372 | Overall Height (in.) N/A 74" | 
| ULT9636 ULT9636/Asset/ULT9636_72 (1).jpg | N/A Ultra-Hard Top P4 Plus® | $1,881.88 | OEM Part Number N/A ULT9636 | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-373 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-373 | Overall Height (in.) N/A 79" | 
| WB410SN WB410SN/Asset/WB410SN_72.jpg | N/A Oil-Only Contractor Grade Sock/Net Boom | $56.25 | OEM Part Number N/A WB410SN | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-521 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-521 | Overall Height (in.) N/A | 
| WB510SN WB510SN/Asset/WB510SN_72 (2).jpg | N/A Oil-Only Contractor Grade Sock/Net Boom | $77.19 | OEM Part Number N/A WB510SN | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-522 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-522 | Overall Height (in.) N/A | 
| WB520SN WB520SN/Asset/WB520SN_72.jpg | N/A Oil-Only Contractor Grade Sock/Net Boom | $77.19 | OEM Part Number N/A WB520SN | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-523 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-523 | Overall Height (in.) N/A | 
| WB810SN WB810SN/Asset/WB810SN_72 (1).jpg | N/A Oil-Only Contractor Grade Sock/Net Boom | $104.69 | OEM Part Number N/A WB810SN | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-524 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-524 | Overall Height (in.) N/A | 
| WB820SN WB820SN/Asset/WB820SN_72 (1).jpg | N/A Oil-Only Contractor Grade Sock/Net Boom | $104.69 | OEM Part Number N/A WB820SN | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-525 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-525 | Overall Height (in.) N/A | 
| WBB318 WBB318/Asset/WBB318_72 (1).jpg | N/A Oil-Only Bilge Boom | $78.44 | OEM Part Number N/A WBB318 | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-526 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-526 | Overall Height (in.) N/A | 
| WBB818 WBB818/Asset/WBB818_72 (1).jpg | N/A Oil-Only Sock/Net Boom | $75.31 | OEM Part Number N/A WBB818 | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-527 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-527 | Overall Height (in.) N/A | 
| WP100H WP100H/Asset/WP100H_72 (1).jpg | N/A Oil-Only Responder™ Pads | $54.06 | OEM Part Number N/A WP100H | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-409 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-409 | Overall Height (in.) N/A | 
| WP100M WP100M/Asset/WP100M_72.jpg | N/A Oil-Only Responder™ Pads | $43.13 | OEM Part Number N/A WP100M | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-410 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-410 | Overall Height (in.) N/A | 
| WP100S WP100S/Asset/WP100S_72.jpg | N/A Oil-Only Responder™ Pads | $29.38 | OEM Part Number N/A WP100S | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-411 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-411 | Overall Height (in.) N/A | 
| WP200S WP200S/Asset/WP200S_72 (1).jpg | N/A Oil-Only Responder™ Pads | $56.56 | OEM Part Number N/A WP200S | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-412 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-412 | Overall Height (in.) N/A | 
| WPART WPART/Asset/WPART_72.jpg | N/A Oil-Only Loose Particulate | $48.13 | OEM Part Number N/A WPART | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-261 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-261 | Overall Height (in.) N/A 30" | 
| WPB100H WPB100H/Asset/WPB100H_72 (1).jpg | N/A Oil-Only Defender™ Pads | $56.56 | OEM Part Number N/A WPB100H | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-83 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A | Overall Height (in.) N/A | 
| WPB100M WPB100M/Asset/WPB100M_72.jpg | N/A Oil-Only Defender™ Pads | $45.63 | OEM Part Number N/A WPB100M | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-84 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A | Overall Height (in.) N/A | 
| WPB100S WPB100S/Asset/WPB100S_72.jpg | N/A Oil-Only Defender™ Pads | $30.63 | OEM Part Number N/A WPB100S | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-85 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-85 | Overall Height (in.) N/A | 
| WPB200S WPB200S/Asset/WPB200S_72.jpg | N/A Oil-Only Defender™ Pads | $60.00 | OEM Part Number N/A WPB200S | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-86 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-86 | Overall Height (in.) N/A | 
| WPB50H WPB50H/Asset/WPB50H_72.jpg | N/A Oil-Only Defender™ Pads | $29.38 | OEM Part Number N/A WPB50H | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-87 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-87 | Overall Height (in.) N/A | 
| WPB50M WPB50M/Asset/WPB50M_72 (1).jpg | N/A Oil-Only Defender™ Pads | $23.44 | OEM Part Number N/A WPB50M | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-88 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-88 | Overall Height (in.) N/A | 
| WPF100H WPF100H/Asset/WPF100H_72 (1).jpg | N/A Oil-Only Commander™ Pads | $58.13 | OEM Part Number N/A WPF100H | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-45 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-45 | Overall Height (in.) N/A | 
| WPF100H-BX WPF100H-BX/Asset/WPF100H-BX_72.jpg | N/A Oil-Only Commander™ Pads | $60.31 | OEM Part Number N/A WPF100H-BX | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-46 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-46 | Overall Height (in.) N/A | 
| WPF100M WPF100M/Asset/WPF100M_72.jpg | N/A Oil-Only Commander™ Pads | $50.31 | OEM Part Number N/A WPF100M | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-47 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-47 | Overall Height (in.) N/A | 
| WPF1014H WPF1014H/Asset/WPF1014H_72.jpg | N/A Oil-Only Commander™ Pads | $32.81 | OEM Part Number N/A WPF1014H | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-48 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-48 | Overall Height (in.) N/A | 
| WPF200S WPF200S/Asset/WPF200S_72.jpg | N/A Oil-Only Commander™ Pads | $59.69 | OEM Part Number N/A WPF200S | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-49 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-49 | Overall Height (in.) N/A | 
| WP-H WP-H/Asset/WP-H_72 (1).jpg | N/A Oil-Only Contractor Grade Pads | $35.00 | OEM Part Number N/A WP-H | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-65 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-65 | Overall Height (in.) N/A | 
| WPIL10 WPIL10/Asset/WPIL10_72.jpg | N/A Oil-Only Net Bags | $63.44 | OEM Part Number N/A WPIL10 | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-388 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-388 | Overall Height (in.) N/A 31" | 
| WPIL1010 WPIL1010/Asset/WPIL1010_72.jpg | N/A Oil-Only Poly Blend Pillow | $55.94 | OEM Part Number N/A WPIL1010 | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-389 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-389 | Overall Height (in.) N/A | 
| WPIL1224 WPIL1224/Asset/WPIL1224_72.jpg | N/A Oil-Only Pillow in a Pan | $71.88 | OEM Part Number N/A WPIL1224 | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-390 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-390 | Overall Height (in.) N/A | 
| WPIL1818 WPIL1818/Asset/WPIL1818_72.jpg | N/A Oil-Only Poly Blend Pillow | $53.44 | OEM Part Number N/A WPIL1818 | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-391 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-391 | Overall Height (in.) N/A | 
| WPIL818 WPIL818/Asset/WPIL818_72.jpg | N/A Oil-Only Poly Blend Pillow | $55.63 | OEM Part Number N/A WPIL818 | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-392 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-392 | Overall Height (in.) N/A | 
| WPK50H WPK50H/Asset/WPK50H_72.jpg | N/A Oil-Only Responder™ King Pads | $91.25 | OEM Part Number N/A WPK50H | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-413 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-413 | Overall Height (in.) N/A | 
| WPKB50H WPKB50H/Asset/WPKB50H_72.jpg | N/A Oil-Only Defender™ King Pads | $96.25 | OEM Part Number N/A WPKB50H | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-89 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-89 | Overall Height (in.) N/A | 
| WPKF50H WPKF50H/Asset/WPKF50H_72.jpg | N/A Oil-Only Commander™ King Pads | $98.75 | OEM Part Number N/A WPKF50H | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-50 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-50 | Overall Height (in.) N/A | 
| WPL100H WPL100H/Asset/WPL100H_72.jpg | N/A Oil-Only Protector™ Pads | $61.56 | OEM Part Number N/A WPL100H | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-403 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-403 | Overall Height (in.) N/A | 
| WPL100M WPL100M/Asset/WPL100M_72.jpg | N/A Oil-Only Protector™ Pads | $48.75 | OEM Part Number N/A WPL100M | OEM Manufacturer N/A SpillTech | Filpro # N/A FP 16-404 | Type N/A | Filpro Part Number (Click to View Photo/Specs) N/A FP 16-404 | Overall Height (in.) N/A | 
 
              

 
                                                                