Colt Industries
    C
        
    
        
            
    
        
Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
| Items | 
						
						 /Asset/Filpro-Filters-Collage.jpg					22722 COLT INDUSTRIES Price $45.22 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					33664 COLT INDUSTRIES Price $69.85 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					121724 COLT INDUSTRIES Price $25.23 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					234581 COLT INDUSTRIES Price $48.91 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					2340583 COLT INDUSTRIES Price $95.95 
 									 | 
                |||||
| Notice | N/A | |||||||||
| OEM Part Number | N/A 22722 | N/A 33664 | N/A 121724 | N/A 234581 | N/A 2340583 | |||||
| OEM Manufacturer | N/A COLT INDUSTRIES | |||||||||
| OD (in.) | N/A | N/A | N/A | N/A | N/A 12.5 | |||||
| Filpro ID | N/A FP 10-8445 | N/A FP 10-906 | N/A FP 10-673 | N/A FP 10-779 | N/A FP 10-30 | |||||
| Number of Pleats | N/A | |||||||||
| Outer Core | N/A | |||||||||
| Inner Core | N/A | |||||||||
| Top Gasket | N/A | |||||||||
| Bottom Gasket | N/A | |||||||||
| Prefilter | N/A | |||||||||
| Size | N/A | |||||||||
| Case Quantity | N/A 6 | N/A | N/A | N/A | N/A | |||||
| Lead Time (Estimated) | N/A | |||||||||
| Type | N/A | |||||||||
| Qty Per Pump | N/A | |||||||||
| Length | N/A | |||||||||
| Weight | N/A | |||||||||
| Width | N/A | |||||||||
| 
 Filpro Part Number  (Click to View Photo/Specs)  | 
                                        N/A FP 10-8445 | N/A FP 10-906 | N/A | N/A FP 10-779 | N/A FP 10-30 | |||||
| 
                         | 
                ||||||||||
              
