
| Items |
016252412L5 Stock Price QUOTE
|
1 Stock Price $10.70
|
10 Stock Price $109.00
|
100 Stock Price $37.45
|
1000 Stock Price $22.88
|
|||||
| Notice | N/A All parts are direct replacements for the OEM Manufacturers reference number. | |||||||||
| OEM Part Number | N/A 016252412L5 | N/A 1 | N/A 10 | N/A 100 | N/A 1000 | |||||
| OEM Manufacturer | N/A Stock | |||||||||
| OD (in.) | N/A | N/A 16 | N/A | N/A | N/A | |||||
| Filpro ID | N/A FP 10-366 | N/A FP 10-3 | N/A FP 10-63 | N/A FP 10-64 | N/A FP 10-729 | |||||
| Number of Pleats | N/A | |||||||||
| Outer Core | N/A | |||||||||
| Inner Core | N/A | |||||||||
| Top Gasket | N/A | |||||||||
| Bottom Gasket | N/A | |||||||||
| Prefilter | N/A | |||||||||
| Size | N/A | |||||||||
| Case Quantity | N/A | N/A 12 | N/A | N/A | N/A | |||||
| Lead Time (Estimated) | N/A | |||||||||
| Type | N/A | |||||||||
| Qty Per Pump | N/A | |||||||||
| Length | N/A | |||||||||
| Weight | N/A | |||||||||
| Width | N/A | |||||||||
|
Filpro Part Number (Click to View Photo/Specs) |
N/A | N/A FP 10-3 | N/A FP 10-63 | N/A FP 10-64 | N/A | |||||
|
|
||||||||||