Cushman
    C
        
    
        
            
    
        
Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
| Items | 
						
						 /Asset/Filpro-Filters-Collage.jpg					A41020 CUSHMAN Price $20.80 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					44758 CUSHMAN Price $23.25 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					B35609 CUSHMAN Price QUOTE 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					832537 CUSHMAN Price $48.09 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					838558 CUSHMAN Price $48.09 
 									 | 
                |||||
| Notice | N/A | |||||||||
| OEM Part Number | N/A A41020 | N/A 44758 | N/A B35609 | N/A 832537 | N/A 838558 | |||||
| OEM Manufacturer | N/A CUSHMAN | |||||||||
| OD (in.) | N/A | |||||||||
| Filpro ID | N/A FP 10-8886 | N/A FP 10-227 | N/A FP 10-18945 | N/A FP 10-1549 | N/A FP 10-1549 | |||||
| Number of Pleats | N/A | |||||||||
| Outer Core | N/A | |||||||||
| Inner Core | N/A | |||||||||
| Top Gasket | N/A | |||||||||
| Bottom Gasket | N/A | |||||||||
| Prefilter | N/A | |||||||||
| Size | N/A | |||||||||
| Case Quantity | N/A | |||||||||
| Lead Time (Estimated) | N/A | |||||||||
| Type | N/A | |||||||||
| Qty Per Pump | N/A | |||||||||
| Length | N/A | |||||||||
| Weight | N/A | |||||||||
| Width | N/A | |||||||||
| 
 Filpro Part Number  (Click to View Photo/Specs)  | 
                                        N/A | N/A FP 10-227 | N/A | N/A FP 10-1549 | N/A FP 10-1549 | |||||
| 
                         | 
                ||||||||||
              
