Bussing
    Cross Reference Search
        
    
        
            
    
        
Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
| Items | 
						
						 /Asset/Filpro-Filters-Collage.jpg					801195131 BUSSING Price $8.24 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					801195128 BUSSING Price $21.58 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					801195973 BUSSING Price $21.58 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					807200756 BUSSING Price $33.73 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					766365 BUSSING Price $22.37 
 									 | 
                |||||
| Notice | N/A | |||||||||
| OEM Part Number | N/A 801195131 | N/A 801195128 | N/A 801195973 | N/A 807200756 | N/A 766365 | |||||
| OEM Manufacturer | N/A BUSSING | |||||||||
| OD (in.) | N/A | |||||||||
| Filpro ID | N/A FP 10-8849 | N/A FP 10-8860 | N/A FP 10-8860 | N/A FP 10-8875 | N/A FP 10-8881 | |||||
| Number of Pleats | N/A | |||||||||
| Outer Core | N/A | |||||||||
| Inner Core | N/A | |||||||||
| Top Gasket | N/A | |||||||||
| Bottom Gasket | N/A | |||||||||
| Prefilter | N/A | |||||||||
| Size | N/A | |||||||||
| Case Quantity | N/A | |||||||||
| Lead Time (Estimated) | N/A | |||||||||
| Type | N/A | |||||||||
| Qty Per Pump | N/A | |||||||||
| Length | N/A | |||||||||
| Weight | N/A | |||||||||
| Width | N/A | |||||||||
| 
 Filpro Part Number  (Click to View Photo/Specs)  | 
                                        N/A | |||||||||
| Set ID | N/A | |||||||||
| 
                         | 
                ||||||||||
              
