Microguard
    M
        
    
        
            
    
        
Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
| Items | 
						
						 /Asset/Filpro-Filters-Collage.jpg					MGA57 Microguard Price $11.52 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					MGA52 Microguard Price $14.22 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					MGA45 Microguard Price $11.52 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					MGA91 Microguard Price $11.67 
 									 | 
				
						
						 /Asset/Filpro-Filters-Collage.jpg					MGA68 Microguard Price $11.15 
 									 | 
                |||||
| Notice | N/A | |||||||||
| OEM Part Number | N/A MGA57 | N/A MGA52 | N/A MGA45 | N/A MGA91 | N/A MGA68 | |||||
| OEM Manufacturer | N/A Microguard | |||||||||
| OD (in.) | N/A | |||||||||
| Filpro ID | N/A FP 10-26917 | N/A FP 10-3912 | N/A FP 10-606 | N/A FP 10-27006 | N/A FP 10-1286 | |||||
| Number of Pleats | N/A | |||||||||
| Outer Core | N/A | |||||||||
| Inner Core | N/A | |||||||||
| Top Gasket | N/A | |||||||||
| Bottom Gasket | N/A | |||||||||
| Prefilter | N/A | |||||||||
| Size | N/A | |||||||||
| Case Quantity | N/A | |||||||||
| Lead Time (Estimated) | N/A | |||||||||
| Type | N/A | |||||||||
| Qty Per Pump | N/A | |||||||||
| Length | N/A | |||||||||
| Weight | N/A | |||||||||
| Width | N/A | |||||||||
| 
 Filpro Part Number  (Click to View Photo/Specs)  | 
                                        N/A | N/A | N/A | N/A | N/A FP 10-1286 | |||||
| 
                         | 
                ||||||||||
              
