Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
Item # |
Price |
Notice |
OEM Part Number |
OEM Manufacturer |
Filpro Part Number
|
Filpro # |
Set ID |
Type |
---|---|---|---|---|---|---|---|---|
ABPN122S3226FL02 | $42.76 | N/A | N/A ABPN122S3226FL02 | N/A ALLIANCE | N/A FP 10-19959 | N/A FP 10-19959 | N/A | N/A |
ABPN10G91621 | $29.02 | N/A | N/A ABPN10G91621 | N/A ALLIANCE | N/A FP 10-28036 | N/A FP 10-28036 | N/A | N/A |
ABPN83328345 | $35.19 | N/A | N/A ABPN83328345 | N/A ALLIANCE | N/A FP 10-29488 | N/A FP 10-29488 | N/A | N/A |
N83328345 | $35.19 | N/A | N/A N83328345 | N/A ALLIANCE | N/A FP 10-29488 | N/A FP 10-29488 | N/A | N/A |
ABPN10G36000006 | $17.82 | N/A | N/A ABPN10G36000006 | N/A ALLIANCE | N/A FP 10-29705 | N/A FP 10-29705 | N/A | N/A |
ABPN122R50423 | $55.92 | N/A | N/A ABPN122R50423 | N/A ALLIANCE | N/A FP 10-35909 | N/A FP 10-35909 | N/A | N/A |
ABP/N122-R50422 | $27.26 | N/A | N/A ABP/N122-R50422 | N/A ALLIANCE | N/A FP 10-35915 | N/A FP 10-35915 | N/A | N/A |
ABP/N122-R50416 | $27.24 | N/A | N/A ABP/N122-R50416 | N/A ALLIANCE | N/A FP 10-35924 | N/A FP 10-35924 | N/A | N/A |
ABP/N12232FRT02 | $15.12 | N/A | N/A ABP/N12232FRT02 | N/A ALLIANCE | N/A FP 10-35926 | N/A FP 10-35926 | N/A | N/A |
ABP/N122R50421 | $40.73 | N/A | N/A ABP/N122R50421 | N/A ALLIANCE | N/A FP 10-36137 | N/A FP 10-36137 | N/A | N/A |
ABP-N122R50551 | $44.79 | N/A | N/A ABP-N122R50551 | N/A ALLIANCE | N/A FP 10-36158 | N/A FP 10-36158 | N/A | N/A |
ABPN122R50418 | $39.67 | N/A | N/A ABPN122R50418 | N/A ALLIANCE | N/A FP 10-19967 | N/A FP 10-19967 | N/A | N/A |
ABP32FRT01 | $11.66 | N/A | N/A ABP32FRT01 | N/A ALLIANCE | N/A FP 10-1551 | N/A FP 10-1551 | N/A | N/A |
ABPN10GP550367 | $74.06 | N/A | N/A ABPN10GP550367 | N/A ALLIANCE | N/A FP 10-88254 | N/A FP 10-88254 | N/A | N/A |
ABPN122BR90FRT10 | $23.14 | N/A | N/A ABPN122BR90FRT10 | N/A ALLIANCE | N/A FP 10-63455 | N/A FP 10-63455 | N/A | N/A |
ABPN122R50550 | $32.62 | N/A | N/A ABPN122R50550 | N/A ALLIANCE | N/A FP 10-84735 | N/A FP 10-84735 | N/A | N/A |
ABP/32FRT02 | $17.72 | N/A | N/A ABP/32FRT02 | N/A ALLIANCE | N/A FP 10-70066 | N/A FP 10-70066 | N/A | N/A |
RA1320RFRT02 | $17.72 | N/A | N/A RA1320RFRT02 | N/A ALLIANCE | N/A FP 10-70066 | N/A FP 10-70066 | N/A | N/A |
FP18-2865 | $20.58 | N/A | N/A 384160 | N/A ALLIANCE | N/A FP 18-2865 | N/A FP 18-2865 | N/A | N/A |
FP18-2923 | $12.06 | N/A | N/A RAI2020PM0R | N/A ALLIANCE | N/A FP 18-2923 | N/A FP 18-2923 | N/A | N/A |
FP18-2883 | $30.83 | N/A | N/A RAIR90P | N/A ALLIANCE | N/A FP 18-2883 | N/A FP 18-2883 | N/A | N/A |
FP18-2924 | $90.81 | N/A | N/A RAIRK30063 | N/A ALLIANCE | N/A FP 18-2924 | N/A FP 18-2924 | N/A | N/A |
FP18-2865 | $20.58 | N/A | N/A RD384160 | N/A ALLIANCE | N/A FP 18-2865 | N/A FP 18-2865 | N/A | N/A |
FP18-1483 | $11.01 | N/A | N/A ABPN10G FF5018 | N/A ALLIANCE | N/A FP 18-1483 | N/A FP 18-1483 | N/A | N/A |
FP18-1585 | $5.09 | N/A | N/A ABPN10G LF3342 | N/A ALLIANCE | N/A FP 18-1585 | N/A FP 18-1585 | N/A | N/A |
FP18-2586 | $14.94 | N/A | N/A ABPN10G29539579 | N/A ALLIANCE | N/A FP 18-2586 | N/A FP 18-2586 | N/A | N/A |
FP18-2867 | $90.81 | N/A | N/A ABPN10G29540493 | N/A ALLIANCE | N/A FP 18-2867 | N/A FP 18-2867 | N/A | N/A |
FP18-2868 | $69.24 | N/A | N/A ABPN10G29540494 | N/A ALLIANCE | N/A FP 18-2868 | N/A FP 18-2868 | N/A | N/A |
FP18-2869 | $14.64 | N/A | N/A ABPN10G36000006 | N/A ALLIANCE | N/A FP 18-2869 | N/A FP 18-2869 | N/A | N/A |
FP18-2870 | $8.19 | N/A | N/A ABPN10G803190013701 | N/A ALLIANCE | N/A FP 18-2870 | N/A FP 18-2870 | N/A | N/A |
FP18-2871 | $8.78 | N/A | N/A ABPN10G803190015900 | N/A ALLIANCE | N/A FP 18-2871 | N/A FP 18-2871 | N/A | N/A |
FP18-2872 | $15.33 | N/A | N/A ABPN10G91559 | N/A ALLIANCE | N/A FP 18-2872 | N/A FP 18-2872 | N/A | N/A |
FP18-2873 | $7.10 | N/A | N/A ABPN10G91595 | N/A ALLIANCE | N/A FP 18-2873 | N/A FP 18-2873 | N/A | N/A |
FP18-2874 | $6.30 | N/A | N/A ABPN10G91621 | N/A ALLIANCE | N/A FP 18-2874 | N/A FP 18-2874 | N/A | N/A |
FP18-2198 | $61.67 | N/A | N/A ABPN10GAF1616 | N/A ALLIANCE | N/A FP 18-2198 | N/A FP 18-2198 | N/A | N/A |
FP18-1797 | $15.98 | N/A | N/A ABPN10GAF1731 | N/A ALLIANCE | N/A FP 18-1797 | N/A FP 18-1797 | N/A | N/A |
FP18-238 | $90.93 | N/A | N/A ABPN10GAF1743 | N/A ALLIANCE | N/A FP 18-238 | N/A FP 18-238 | N/A | N/A |
FP18-238 | $90.93 | N/A | N/A ABPN10GAF1743M | N/A ALLIANCE | N/A FP 18-238 | N/A FP 18-238 | N/A | N/A |
FP18-144 | $97.28 | N/A | N/A ABPN10GAF1817M | N/A ALLIANCE | N/A FP 18-144 | N/A FP 18-144 | N/A | N/A |
FP18-55 | $17.39 | N/A | N/A ABPN10GAF1878 | N/A ALLIANCE | N/A FP 18-55 | N/A FP 18-55 | N/A | N/A |
FP18-2231 | $79.86 | N/A | N/A ABPN10GAF1886M | N/A ALLIANCE | N/A FP 18-2231 | N/A FP 18-2231 | N/A | N/A |
FP18-236 | $54.36 | N/A | N/A ABPN10GAF1896M | N/A ALLIANCE | N/A FP 18-236 | N/A FP 18-236 | N/A | N/A |
FP18-140 | $67.17 | N/A | N/A ABPN10GAF1897M | N/A ALLIANCE | N/A FP 18-140 | N/A FP 18-140 | N/A | N/A |
FP18-2875 | $70.47 | N/A | N/A ABPN10GAF1943M | N/A ALLIANCE | N/A FP 18-2875 | N/A FP 18-2875 | N/A | N/A |
FP18-101 | $53.94 | N/A | N/A ABPN10GAF1968M | N/A ALLIANCE | N/A FP 18-101 | N/A FP 18-101 | N/A | N/A |
FP18-82 | $73.71 | N/A | N/A ABPN10GAF1969M | N/A ALLIANCE | N/A FP 18-82 | N/A FP 18-82 | N/A | N/A |
FP18-263 | $55.35 | N/A | N/A ABPN10GAF25033M | N/A ALLIANCE | N/A FP 18-263 | N/A FP 18-263 | N/A | N/A |
FP18-232 | $31.83 | N/A | N/A ABPN10GAF25040 | N/A ALLIANCE | N/A FP 18-232 | N/A FP 18-232 | N/A | N/A |
FP18-231 | $56.46 | N/A | N/A ABPN10GAF25139M | N/A ALLIANCE | N/A FP 18-231 | N/A FP 18-231 | N/A | N/A |
FP18-166 | $22.47 | N/A | N/A ABPN10GAF25215 | N/A ALLIANCE | N/A FP 18-166 | N/A FP 18-166 | N/A | N/A |
FILPRO Corporation
P.O. Box 374
West Point, PA 19486
Toll Free: 800-324-8940
Phone: 215-699-4510
Fax: 215-699-4737