Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
Item # |
Price |
Notice |
OEM Part Number |
OEM Manufacturer |
Filpro Part Number
|
Filpro # |
Set ID |
Type |
---|---|---|---|---|---|---|---|---|
574002 | $17.63 | N/A | N/A 574002 | N/A BRAUD | N/A FP 10-1550 | N/A FP 10-1550 | N/A | N/A |
920008158 | $12.44 | N/A | N/A 920008158 | N/A BRAUD | N/A FP 10-8536 | N/A FP 10-8536 | N/A | N/A |
920015934 | $12.44 | N/A | N/A 920015934 | N/A BRAUD | N/A FP 10-8536 | N/A FP 10-8536 | N/A | N/A |
26540154 | $14.37 | N/A | N/A 26540154 | N/A BRAUD | N/A FP 10-8832 | N/A FP 10-8832 | N/A | N/A |
33425 | $11.73 | N/A | N/A 33425 | N/A BRAUD | N/A FP 10-8922 | N/A FP 10-8922 | N/A | N/A |
930046 | $6.45 | N/A | N/A 930046 | N/A BRAUD | N/A FP 10-8927 | N/A FP 10-8927 | N/A | N/A |
26540151 | $9.12 | N/A | N/A 26540151 | N/A BRAUD | N/A FP 10-8932 | N/A FP 10-8932 | N/A | N/A |
26540153 | $9.12 | N/A | N/A 26540153 | N/A BRAUD | N/A FP 10-8932 | N/A FP 10-8932 | N/A | N/A |
20007508 | QUOTE | N/A | N/A 20007508 | N/A BRAUD | N/A FP 10-19067 | N/A FP 10-19067 | N/A | N/A |
20015934 | QUOTE | N/A | N/A 20015934 | N/A BRAUD | N/A FP 10-19283 | N/A FP 10-19283 | N/A | N/A |
SN569 | QUOTE | N/A | N/A SN569 | N/A BRAUD | N/A FP 10-19817 | N/A FP 10-19817 | N/A | N/A |
20007517 | $34.61 | N/A | N/A 20007517 | N/A BRAUD | N/A FP 10-41 | N/A FP 10-41 | N/A | N/A |
20008157 | $31.37 | N/A | N/A 20008157 | N/A BRAUD | N/A FP 10-27 | N/A FP 10-27 | N/A | N/A |
920008157 | $31.37 | N/A | N/A 920008157 | N/A BRAUD | N/A FP 10-27 | N/A FP 10-27 | N/A | N/A |
20007507 | $23.42 | N/A | N/A 20007507 | N/A BRAUD | N/A FP 10-5 | N/A FP 10-5 | N/A | N/A |
20008158 | $45.98 | N/A | N/A 20008158 | N/A BRAUD | N/A FP 10-1549 | N/A FP 10-1549 | N/A | N/A |
20015630 | $93.57 | N/A | N/A 20015630 | N/A BRAUD | N/A FP 10-27122 | N/A FP 10-27122 | N/A | N/A |
20015930 | $93.57 | N/A | N/A 20015930 | N/A BRAUD | N/A FP 10-27122 | N/A FP 10-27122 | N/A | N/A |
20015933 | $68.80 | N/A | N/A 20015933 | N/A BRAUD | N/A FP 10-28628 | N/A FP 10-28628 | N/A | N/A |
4513411 | $53.78 | N/A | N/A 4513411 | N/A BRAUD | N/A FP 10-1567 | N/A FP 10-1567 | N/A | N/A |
4600875 | $10.56 | N/A | N/A 4600875 | N/A BRAUD | N/A FP 10-35483 | N/A FP 10-35483 | N/A | N/A |
H600875 | $10.56 | N/A | N/A H600875 | N/A BRAUD | N/A FP 10-35483 | N/A FP 10-35483 | N/A | N/A |
20009251 | $23.64 | N/A | N/A 20009251 | N/A BRAUD | N/A FP 10-35485 | N/A FP 10-35485 | N/A | N/A |
5836010 | $32.98 | N/A | N/A 5836010 | N/A BRAUD | N/A FP 10-8923 | N/A FP 10-8923 | N/A | N/A |
5836016 | $32.98 | N/A | N/A 5836016 | N/A BRAUD | N/A FP 10-8923 | N/A FP 10-8923 | N/A | N/A |
20009506 | $15.10 | N/A | N/A 20009506 | N/A BRAUD | N/A FP 10-36908 | N/A FP 10-36908 | N/A | N/A |
200095064 | $15.10 | N/A | N/A 200095064 | N/A BRAUD | N/A FP 10-36908 | N/A FP 10-36908 | N/A | N/A |
20009564 | $15.10 | N/A | N/A 20009564 | N/A BRAUD | N/A FP 10-36908 | N/A FP 10-36908 | N/A | N/A |
4608310 | $15.10 | N/A | N/A 4608310 | N/A BRAUD | N/A FP 10-36908 | N/A FP 10-36908 | N/A | N/A |
H608310 | $15.10 | N/A | N/A H608310 | N/A BRAUD | N/A FP 10-36908 | N/A FP 10-36908 | N/A | N/A |
20015929 | $73.17 | N/A | N/A 20015929 | N/A BRAUD | N/A FP 10-7478 | N/A FP 10-7478 | N/A | N/A |
20015931 | $67.80 | N/A | N/A 20015931 | N/A BRAUD | N/A FP 10-37736 | N/A FP 10-37736 | N/A | N/A |
20007503 | QUOTE | N/A | N/A 20007503 | N/A BRAUD | N/A FP 10-48734 | N/A FP 10-48734 | N/A | N/A |
920007502 | QUOTE | N/A | N/A 920007502 | N/A BRAUD | N/A FP 10-48735 | N/A FP 10-48735 | N/A | N/A |
FP18-1531 | $18.38 | N/A | N/A 20007507 | N/A BRAUD | N/A FP 18-1531 | N/A FP 18-1531 | N/A | N/A |
FP18-1532 | $42.57 | N/A | N/A 20008157 | N/A BRAUD | N/A FP 18-1532 | N/A FP 18-1532 | N/A | N/A |
FP18-2137 | $21.78 | N/A | N/A 20008158 | N/A BRAUD | N/A FP 18-2137 | N/A FP 18-2137 | N/A | N/A |
FP18-2834 | $13.68 | N/A | N/A 20009251 | N/A BRAUD | N/A FP 18-2834 | N/A FP 18-2834 | N/A | N/A |
FP18-2610 | $12.69 | N/A | N/A 20009506 | N/A BRAUD | N/A FP 18-2610 | N/A FP 18-2610 | N/A | N/A |
FP18-2610 | $12.69 | N/A | N/A 200095064 | N/A BRAUD | N/A FP 18-2610 | N/A FP 18-2610 | N/A | N/A |
FP18-2610 | $12.69 | N/A | N/A 20009564 | N/A BRAUD | N/A FP 18-2610 | N/A FP 18-2610 | N/A | N/A |
FP18-2168 | $59.58 | N/A | N/A 20015929 | N/A BRAUD | N/A FP 18-2168 | N/A FP 18-2168 | N/A | N/A |
FP18-1453 | $68.30 | N/A | N/A 20015930 | N/A BRAUD | N/A FP 18-1453 | N/A FP 18-1453 | N/A | N/A |
FP18-1454 | $39.36 | N/A | N/A 20015931 | N/A BRAUD | N/A FP 18-1454 | N/A FP 18-1454 | N/A | N/A |
FP18-463 | $56.91 | N/A | N/A 20015933 | N/A BRAUD | N/A FP 18-463 | N/A FP 18-463 | N/A | N/A |
FP18-2829 | $11.78 | N/A | N/A 4513411 | N/A BRAUD | N/A FP 18-2829 | N/A FP 18-2829 | N/A | N/A |
FP18-2928 | $13.88 | N/A | N/A 4600875 | N/A BRAUD | N/A FP 18-2928 | N/A FP 18-2928 | N/A | N/A |
FP18-2610 | $12.69 | N/A | N/A 4608310 | N/A BRAUD | N/A FP 18-2610 | N/A FP 18-2610 | N/A | N/A |
FP18-1518 | $9.23 | N/A | N/A 574002 | N/A BRAUD | N/A FP 18-1518 | N/A FP 18-1518 | N/A | N/A |
FP18-1201 | $5.48 | N/A | N/A 5836010 | N/A BRAUD | N/A FP 18-1201 | N/A FP 18-1201 | N/A | N/A |
FILPRO Corporation
P.O. Box 374
West Point, PA 19486
Toll Free: 800-324-8940
Phone: 215-699-4510
Fax: 215-699-4737