Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
Item # |
Price |
Notice |
OEM Part Number |
OEM Manufacturer |
Filpro Part Number
|
Filpro # |
Set ID |
Type |
---|---|---|---|---|---|---|---|---|
KG2 | $5.03 | N/A | N/A KG2 | N/A K-MART | N/A FP 10-8737 | N/A FP 10-8737 | N/A | N/A |
K23 | $12.52 | N/A | N/A K23 | N/A K-MART | N/A FP 10-4350 | N/A FP 10-4350 | N/A Jan 19 2020 7:53PM | N/A |
K45 | $12.52 | N/A | N/A K45 | N/A K-MART | N/A FP 10-4350 | N/A FP 10-4350 | N/A Jan 19 2020 7:53PM | N/A |
MP23 | $12.52 | N/A | N/A MP23 | N/A K-MART | N/A FP 10-4350 | N/A FP 10-4350 | N/A Jan 19 2020 7:54PM | N/A |
MP45 | $12.52 | N/A | N/A MP45 | N/A K-MART | N/A FP 10-4350 | N/A FP 10-4350 | N/A Jan 19 2020 7:54PM | N/A |
K9 | $9.02 | N/A | N/A K9 | N/A K-MART | N/A FP 10-607 | N/A FP 10-607 | N/A | N/A |
KD900 | $9.02 | N/A | N/A KD900 | N/A K-MART | N/A FP 10-607 | N/A FP 10-607 | N/A | N/A |
MP9 | $9.02 | N/A | N/A MP9 | N/A K-MART | N/A FP 10-607 | N/A FP 10-607 | N/A | N/A |
MP44 | $7.68 | N/A | N/A MP44 | N/A K-MART | N/A FP 10-8828 | N/A FP 10-8828 | N/A | N/A |
K4 | QUOTE | N/A | N/A K4 | N/A K-MART | N/A FP 10-8843 | N/A FP 10-8843 | N/A | N/A |
K6 | $14.48 | N/A | N/A K6 | N/A K-MART | N/A FP 10-8886 | N/A FP 10-8886 | N/A | N/A |
KG8 | $4.47 | N/A | N/A KG8 | N/A K-MART | N/A FP 10-8924 | N/A FP 10-8924 | N/A | N/A |
KG9 | $3.45 | N/A | N/A KG9 | N/A K-MART | N/A FP 10-8925 | N/A FP 10-8925 | N/A | N/A |
KA11 | $7.01 | N/A | N/A KA11 | N/A K-MART | N/A FP 10-19205 | N/A FP 10-19205 | N/A | N/A |
KA5 | $8.02 | N/A | N/A KA5 | N/A K-MART | N/A FP 10-26917 | N/A FP 10-26917 | N/A | N/A |
KA76 | $8.02 | N/A | N/A KA76 | N/A K-MART | N/A FP 10-26917 | N/A FP 10-26917 | N/A | N/A |
MPA76 | $8.02 | N/A | N/A MPA76 | N/A K-MART | N/A FP 10-26917 | N/A FP 10-26917 | N/A | N/A |
KA7 | $9.90 | N/A | N/A KA7 | N/A K-MART | N/A FP 10-3912 | N/A FP 10-3912 | N/A | N/A |
MPA7 | $9.90 | N/A | N/A MPA7 | N/A K-MART | N/A FP 10-3912 | N/A FP 10-3912 | N/A | N/A |
KA14 | $7.75 | N/A | N/A KA14 | N/A K-MART | N/A FP 10-823 | N/A FP 10-823 | N/A | N/A |
KA94 | $11.68 | N/A | N/A KA94 | N/A K-MART | N/A FP 10-852 | N/A FP 10-852 | N/A | N/A |
MPA94 | $11.68 | N/A | N/A MPA94 | N/A K-MART | N/A FP 10-852 | N/A FP 10-852 | N/A | N/A |
KA3 | $8.12 | N/A | N/A KA3 | N/A K-MART | N/A FP 10-606 | N/A FP 10-606 | N/A | N/A |
MPA3 | $8.12 | N/A | N/A MPA3 | N/A K-MART | N/A FP 10-606 | N/A FP 10-606 | N/A | N/A |
KA12 | $8.12 | N/A | N/A KA12 | N/A K-MART | N/A FP 10-27006 | N/A FP 10-27006 | N/A | N/A |
MPA12 | $8.12 | N/A | N/A MPA12 | N/A K-MART | N/A FP 10-27006 | N/A FP 10-27006 | N/A | N/A |
63023 | $8.74 | N/A | N/A 63023 | N/A K-MART | N/A FP 10-885 | N/A FP 10-885 | N/A | N/A |
KA23 | $8.74 | N/A | N/A KA23 | N/A K-MART | N/A FP 10-885 | N/A FP 10-885 | N/A | N/A |
MPA23 | $8.74 | N/A | N/A MPA23 | N/A K-MART | N/A FP 10-885 | N/A FP 10-885 | N/A | N/A |
KA81 | $10.46 | N/A | N/A KA81 | N/A K-MART | N/A FP 10-969 | N/A FP 10-969 | N/A | N/A |
MPA81 | $10.46 | N/A | N/A MPA81 | N/A K-MART | N/A FP 10-969 | N/A FP 10-969 | N/A | N/A |
KA50 | $9.13 | N/A | N/A KA50 | N/A K-MART | N/A FP 10-27057 | N/A FP 10-27057 | N/A | N/A |
KA58 | $9.13 | N/A | N/A KA58 | N/A K-MART | N/A FP 10-27057 | N/A FP 10-27057 | N/A | N/A |
MPA50 | $9.13 | N/A | N/A MPA50 | N/A K-MART | N/A FP 10-27057 | N/A FP 10-27057 | N/A | N/A |
KA6 | $8.67 | N/A | N/A KA6 | N/A K-MART | N/A FP 10-1286 | N/A FP 10-1286 | N/A | N/A |
KA13 | $21.39 | N/A | N/A KA13 | N/A K-MART | N/A FP 10-1271 | N/A FP 10-1271 | N/A | N/A |
MPA13 | $21.39 | N/A | N/A MPA13 | N/A K-MART | N/A FP 10-1271 | N/A FP 10-1271 | N/A | N/A |
K21 | $8.84 | N/A | N/A K21 | N/A K-MART | N/A FP 10-228 | N/A FP 10-228 | N/A Jan 17 2020 4:56AM | N/A |
K28 | $8.84 | N/A | N/A K28 | N/A K-MART | N/A FP 10-228 | N/A FP 10-228 | N/A Jan 17 2020 4:56AM | N/A |
53015 | $7.06 | N/A | N/A 53015 | N/A K-MART | N/A FP 10-7140 | N/A FP 10-7140 | N/A | N/A |
K15 | $7.06 | N/A | N/A K15 | N/A K-MART | N/A FP 10-7140 | N/A FP 10-7140 | N/A | N/A |
K3 | $7.06 | N/A | N/A K3 | N/A K-MART | N/A FP 10-7140 | N/A FP 10-7140 | N/A | N/A |
KD1300 | $7.06 | N/A | N/A KD1300 | N/A K-MART | N/A FP 10-7140 | N/A FP 10-7140 | N/A | N/A |
MP15 | $7.06 | N/A | N/A MP15 | N/A K-MART | N/A FP 10-7140 | N/A FP 10-7140 | N/A | N/A |
K7 | $8.85 | N/A | N/A K7 | N/A K-MART | N/A FP 10-1221 | N/A FP 10-1221 | N/A | N/A |
KD300 | $7.56 | N/A | N/A KD300 | N/A K-MART | N/A FP 10-6471 | N/A FP 10-6471 | N/A | N/A |
MP3 | $7.56 | N/A | N/A MP3 | N/A K-MART | N/A FP 10-6471 | N/A FP 10-6471 | N/A | N/A |
51033 | $9.02 | N/A | N/A 51033 | N/A K-MART | N/A FP 10-607 | N/A FP 10-607 | N/A | N/A |
K20 | $9.02 | N/A | N/A K20 | N/A K-MART | N/A FP 10-607 | N/A FP 10-607 | N/A | N/A |
K30 | $9.02 | N/A | N/A K30 | N/A K-MART | N/A FP 10-607 | N/A FP 10-607 | N/A | N/A |
FILPRO Corporation
P.O. Box 374
West Point, PA 19486
Toll Free: 800-324-8940
Phone: 215-699-4510
Fax: 215-699-4737