Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
Item # |
Price |
Notice |
OEM Part Number |
OEM Manufacturer |
Filpro Part Number
|
Filpro # |
Set ID |
Type |
---|---|---|---|---|---|---|---|---|
0001844125 | $17.37 | N/A | N/A 0001844125 | N/A M.T.U. | N/A FP 10-8526 | N/A FP 10-8526 | N/A | N/A |
0011847225 | $17.37 | N/A | N/A 0011847225 | N/A M.T.U. | N/A FP 10-8526 | N/A FP 10-8526 | N/A | N/A |
11847225 | $17.37 | N/A | N/A 11847225 | N/A M.T.U. | N/A FP 10-8526 | N/A FP 10-8526 | N/A | N/A |
5501800016 | $17.37 | N/A | N/A 5501800016 | N/A M.T.U. | N/A FP 10-8526 | N/A FP 10-8526 | N/A | N/A |
000N150961 | $18.93 | N/A | N/A 000N150961 | N/A M.T.U. | N/A FP 10-8884 | N/A FP 10-8884 | N/A | N/A |
11225042001 | $14.52 | N/A | N/A 11225042001 | N/A M.T.U. | N/A FP 10-7389 | N/A FP 10-7389 | N/A | N/A |
8690940390 | $47.49 | N/A | N/A 8690940390 | N/A M.T.U. | N/A FP 10-583 | N/A FP 10-583 | N/A | N/A |
8690940 | $82.56 | N/A | N/A 8690940 | N/A M.T.U. | N/A FP 10-671 | N/A FP 10-671 | N/A | N/A |
8690940020 | $82.56 | N/A | N/A 8690940020 | N/A M.T.U. | N/A FP 10-671 | N/A FP 10-671 | N/A | N/A |
8690940430 | $26.69 | N/A | N/A 8690940430 | N/A M.T.U. | N/A FP 10-760 | N/A FP 10-760 | N/A | N/A |
0010945104 | $38.94 | N/A | N/A 0010945104 | N/A M.T.U. | N/A FP 10-777 | N/A FP 10-777 | N/A | N/A |
10945104 | $38.94 | N/A | N/A 10945104 | N/A M.T.U. | N/A FP 10-777 | N/A FP 10-777 | N/A | N/A |
8690940013 | $216.20 | N/A | N/A 8690940013 | N/A M.T.U. | N/A FP 10-1056 | N/A FP 10-1056 | N/A | N/A |
8690940003 | $143.12 | N/A | N/A 8690940003 | N/A M.T.U. | N/A FP 10-28121 | N/A FP 10-28121 | N/A | N/A |
0180943002 | QUOTE | N/A | N/A 0180943002 | N/A M.T.U. | N/A FP 10-28577 | N/A FP 10-28577 | N/A | N/A |
180943002 | QUOTE | N/A | N/A 180943002 | N/A M.T.U. | N/A FP 10-28577 | N/A FP 10-28577 | N/A | N/A |
128680 | $13.99 | N/A | N/A 128680 | N/A M.T.U. | N/A FP 10-1174 | N/A FP 10-1174 | N/A | N/A |
107167 | $24.92 | N/A | N/A 107167 | N/A M.T.U. | N/A FP 10-35427 | N/A FP 10-35427 | N/A | N/A |
0031844201 | $33.36 | N/A | N/A 0031844201 | N/A M.T.U. | N/A FP 10-1463 | N/A FP 10-1463 | N/A | N/A |
0031845301 | $33.36 | N/A | N/A 0031845301 | N/A M.T.U. | N/A FP 10-1463 | N/A FP 10-1463 | N/A | N/A |
0020922801 | $34.58 | N/A | N/A 0020922801 | N/A M.T.U. | N/A FP 10-36010 | N/A FP 10-36010 | N/A | N/A |
20922801 | $34.58 | N/A | N/A 20922801 | N/A M.T.U. | N/A FP 10-36010 | N/A FP 10-36010 | N/A | N/A |
X00012879 | $34.58 | N/A | N/A X00012879 | N/A M.T.U. | N/A FP 10-36010 | N/A FP 10-36010 | N/A | N/A |
31843001 | $24.61 | N/A | N/A 31843001 | N/A M.T.U. | N/A FP 10-36345 | N/A FP 10-36345 | N/A | N/A |
10925601 | $18.81 | N/A | N/A 10925601 | N/A M.T.U. | N/A FP 10-36573 | N/A FP 10-36573 | N/A | N/A |
8690940080 | $164.64 | N/A | N/A 8690940080 | N/A M.T.U. | N/A FP 10-4237 | N/A FP 10-4237 | N/A | N/A |
8690940100 | $98.13 | N/A | N/A 8690940100 | N/A M.T.U. | N/A FP 10-699 | N/A FP 10-699 | N/A | N/A |
0000921605 | QUOTE | N/A | N/A 0000921605 | N/A M.T.U. | N/A FP 10-37945 | N/A FP 10-37945 | N/A | N/A |
0011841425 | $59.75 | N/A | N/A 0011841425 | N/A M.T.U. | N/A FP 10-26989 | N/A FP 10-26989 | N/A | N/A |
0000941102 | $161.53 | N/A | N/A 0000941102 | N/A M.T.U. | N/A FP 10-6527 | N/A FP 10-6527 | N/A | N/A |
31845301 | $36.03 | N/A | N/A 31845301 | N/A M.T.U. | N/A FP 10-52688 | N/A FP 10-52688 | N/A | N/A |
20922101 | $89.63 | N/A | N/A 20922101 | N/A M.T.U. | N/A FP 10-110230 | N/A FP 10-110230 | N/A | N/A |
0020921901 | $23.56 | N/A | N/A 0020921901 | N/A M.T.U. | N/A FP 10-84700 | N/A FP 10-84700 | N/A | N/A |
0180945802 | $138.00 | N/A | N/A 0180945802 | N/A M.T.U. | N/A FP 10-66914 | N/A FP 10-66914 | N/A | N/A |
180945802 | $138.00 | N/A | N/A 180945802 | N/A M.T.U. | N/A FP 10-66914 | N/A FP 10-66914 | N/A | N/A |
0020920601 | QUOTE | N/A | N/A 0020920601 | N/A M.T.U. | N/A FP 10-119788 | N/A FP 10-119788 | N/A | N/A |
00309409041 | QUOTE | N/A | N/A 00309409041 | N/A M.T.U. | N/A FP 10-119792 | N/A FP 10-119792 | N/A | N/A |
8690940016 | QUOTE | N/A | N/A 8690940016 | N/A M.T.U. | N/A FP 10-119802 | N/A FP 10-119802 | N/A | N/A |
0000944806 | QUOTE | N/A | N/A 0000944806 | N/A M.T.U. | N/A FP 10-68269 | N/A FP 10-68269 | N/A | N/A |
8690940012 | QUOTE | N/A | N/A 8690940012 | N/A M.T.U. | N/A FP 10-68303 | N/A FP 10-68303 | N/A | N/A |
302M02701E1 | QUOTE | N/A | N/A 302M02701E1 | N/A M.T.U. | N/A FP 10-68322 | N/A FP 10-68322 | N/A | N/A |
0000941355 | QUOTE | N/A | N/A 0000941355 | N/A M.T.U. | N/A FP 10-68326 | N/A FP 10-68326 | N/A | N/A |
000N15140E1 | QUOTE | N/A | N/A 000N15140E1 | N/A M.T.U. | N/A FP 10-68360 | N/A FP 10-68360 | N/A | N/A |
0009977130 | QUOTE | N/A | N/A 0009977130 | N/A M.T.U. | N/A FP 10-120355 | N/A FP 10-120355 | N/A | N/A |
0000949006 | QUOTE | N/A | N/A 0000949006 | N/A M.T.U. | N/A FP 10-68378 | N/A FP 10-68378 | N/A | N/A |
0000920501 | QUOTE | N/A | N/A 0000920501 | N/A M.T.U. | N/A FP 10-120783 | N/A FP 10-120783 | N/A | N/A |
000N150011 | QUOTE | N/A | N/A 000N150011 | N/A M.T.U. | N/A FP 10-120941 | N/A FP 10-120941 | N/A | N/A |
0001840481 | QUOTE | N/A | N/A 0001840481 | N/A M.T.U. | N/A FP 10-68554 | N/A FP 10-68554 | N/A | N/A |
000N15008E1 | QUOTE | N/A | N/A 000N15008E1 | N/A M.T.U. | N/A FP 10-68556 | N/A FP 10-68556 | N/A | N/A |
000N15007E1 | QUOTE | N/A | N/A 000N15007E1 | N/A M.T.U. | N/A FP 10-68557 | N/A FP 10-68557 | N/A | N/A |
FILPRO Corporation
P.O. Box 374
West Point, PA 19486
Toll Free: 800-324-8940
Phone: 215-699-4510
Fax: 215-699-4737