Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
Item # |
Price |
Notice |
OEM Part Number |
OEM Manufacturer |
Filpro Part Number
|
Filpro # |
Set ID |
Type |
---|---|---|---|---|---|---|---|---|
OBCAT - 15A277 | $14.42 | N/A | N/A OBCAT - 15A277 | N/A MELROE | N/A FP 10-403 | N/A FP 10-403 | N/A | N/A |
OBCAT - 15H624 | $14.42 | N/A | N/A OBCAT - 15H624 | N/A MELROE | N/A FP 10-403 | N/A FP 10-403 | N/A | N/A |
OBCAT - 946865 | $14.42 | N/A | N/A OBCAT - 946865 | N/A MELROE | N/A FP 10-403 | N/A FP 10-403 | N/A | N/A |
OBCAT - 946865B | $14.42 | N/A | N/A OBCAT - 946865B | N/A MELROE | N/A FP 10-403 | N/A FP 10-403 | N/A | N/A |
OBCAT - 15H999 | $12.28 | N/A | N/A OBCAT - 15H999 | N/A MELROE | N/A FP 10-8370 | N/A FP 10-8370 | N/A | N/A |
OBCAT - 15H999PC10 | $12.28 | N/A | N/A OBCAT - 15H999PC10 | N/A MELROE | N/A FP 10-8370 | N/A FP 10-8370 | N/A | N/A |
OBCAT - 48441 | $5.03 | N/A | N/A OBCAT - 48441 | N/A MELROE | N/A FP 10-8737 | N/A FP 10-8737 | N/A | N/A |
OBCAT - 1992368B | $8.59 | N/A | N/A OBCAT - 1992368B | N/A MELROE | N/A FP 10-8743 | N/A FP 10-8743 | N/A | N/A |
OBCAT - 3974896 | $9.02 | N/A | N/A OBCAT - 3974896 | N/A MELROE | N/A FP 10-607 | N/A FP 10-607 | N/A | N/A |
OBCAT - LH1067 | $7.46 | N/A | N/A OBCAT - LH1067 | N/A MELROE | N/A FP 10-8840 | N/A FP 10-8840 | N/A | N/A |
OBCAT - 6647872 | $36.41 | N/A | N/A OBCAT - 6647872 | N/A MELROE | N/A FP 10-9341 | N/A FP 10-9341 | N/A | N/A |
OBCAT - 5380658088 | $155.18 | N/A | N/A OBCAT - 5380658088 | N/A MELROE | N/A FP 10-13925 | N/A FP 10-13925 | N/A | N/A |
OBCAT - 6666376 | $26.61 | N/A | N/A OBCAT - 6666376 | N/A MELROE | N/A FP 10-19150 | N/A FP 10-19150 | N/A | N/A |
OBCAT - 6666375 | $25.96 | N/A | N/A OBCAT - 6666375 | N/A MELROE | N/A FP 10-786 | N/A FP 10-786 | N/A | N/A |
OBCAT - 3549088 | QUOTE | N/A | N/A OBCAT - 3549088 | N/A MELROE | N/A FP 10-19799 | N/A FP 10-19799 | N/A | N/A |
OBCAT - B3549088 | QUOTE | N/A | N/A OBCAT - B3549088 | N/A MELROE | N/A FP 10-19799 | N/A FP 10-19799 | N/A | N/A |
OBCAT - 6630939 | $31.37 | N/A | N/A OBCAT - 6630939 | N/A MELROE | N/A FP 10-909 | N/A FP 10-909 | N/A | N/A |
OBCAT - 900002 | $92.42 | N/A | N/A OBCAT - 900002 | N/A MELROE | N/A FP 10-4077 | N/A FP 10-4077 | N/A | N/A |
OBCAT - 16H668 | $49.02 | N/A | N/A OBCAT - 16H668 | N/A MELROE | N/A FP 10-565 | N/A FP 10-565 | N/A | N/A |
OBCAT - 900012 | $41.38 | N/A | N/A OBCAT - 900012 | N/A MELROE | N/A FP 10-625 | N/A FP 10-625 | N/A | N/A |
OBCAT - 15A339 | $18.93 | N/A | N/A OBCAT - 15A339 | N/A MELROE | N/A FP 10-0 | N/A FP 10-0 | N/A | N/A |
OBCAT - 15A739 | $18.93 | N/A | N/A OBCAT - 15A739 | N/A MELROE | N/A FP 10-0 | N/A FP 10-0 | N/A | N/A |
OBCAT - 15D1357 | $18.93 | N/A | N/A OBCAT - 15D1357 | N/A MELROE | N/A FP 10-0 | N/A FP 10-0 | N/A | N/A |
OBCAT - 15H665 | $18.93 | N/A | N/A OBCAT - 15H665 | N/A MELROE | N/A FP 10-0 | N/A FP 10-0 | N/A | N/A |
OBCAT - 15H668 | $18.93 | N/A | N/A OBCAT - 15H668 | N/A MELROE | N/A FP 10-0 | N/A FP 10-0 | N/A | N/A |
OBCAT - 6646494 | $18.93 | N/A | N/A OBCAT - 6646494 | N/A MELROE | N/A FP 10-0 | N/A FP 10-0 | N/A | N/A |
OBCAT - 897064B | $45.98 | N/A | N/A OBCAT - 897064B | N/A MELROE | N/A FP 10-1549 | N/A FP 10-1549 | N/A | N/A |
OBCAT - 6519066 | $32.91 | N/A | N/A OBCAT - 6519066 | N/A MELROE | N/A FP 10-778 | N/A FP 10-778 | N/A | N/A |
OBCAT - 6630940 | $35.00 | N/A | N/A OBCAT - 6630940 | N/A MELROE | N/A FP 10-4088 | N/A FP 10-4088 | N/A | N/A |
OBCAT - 1916711080 | $35.94 | N/A | N/A OBCAT - 1916711080 | N/A MELROE | N/A FP 10-29468 | N/A FP 10-29468 | N/A | N/A |
OBCAT - 6519239 | $16.49 | N/A | N/A OBCAT - 6519239 | N/A MELROE | N/A FP 10-172 | N/A FP 10-172 | N/A | N/A |
OBCAT - 900003 | $16.49 | N/A | N/A OBCAT - 900003 | N/A MELROE | N/A FP 10-172 | N/A FP 10-172 | N/A | N/A |
OBCAT - 6515541 | $18.83 | N/A | N/A OBCAT - 6515541 | N/A MELROE | N/A FP 10-845 | N/A FP 10-845 | N/A | N/A |
OBCAT - 6630494 | $15.08 | N/A | N/A OBCAT - 6630494 | N/A MELROE | N/A FP 10-35150 | N/A FP 10-35150 | N/A Jan 18 2020 1:33AM | N/A |
OBCAT - 1A9162 | $6.84 | N/A | N/A OBCAT - 1A9162 | N/A MELROE | N/A FP 10-229 | N/A FP 10-229 | N/A | N/A |
OBCAT - 6559458 | $15.97 | N/A | N/A OBCAT - 6559458 | N/A MELROE | N/A FP 10-35163 | N/A FP 10-35163 | N/A | N/A |
OBCAT - 6552507 | $13.58 | N/A | N/A OBCAT - 6552507 | N/A MELROE | N/A FP 10-35164 | N/A FP 10-35164 | N/A | N/A |
OBCAT - 6591038 | $16.43 | N/A | N/A OBCAT - 6591038 | N/A MELROE | N/A FP 10-1556 | N/A FP 10-1556 | N/A | N/A |
OBCAT - 52731 | $7.06 | N/A | N/A OBCAT - 52731 | N/A MELROE | N/A FP 10-7140 | N/A FP 10-7140 | N/A | N/A |
OBCAT - 32716 | $7.56 | N/A | N/A OBCAT - 32716 | N/A MELROE | N/A FP 10-6471 | N/A FP 10-6471 | N/A | N/A |
OBCAT - 32717 | $7.56 | N/A | N/A OBCAT - 32717 | N/A MELROE | N/A FP 10-6471 | N/A FP 10-6471 | N/A | N/A |
OBCAT - 5411642211 | $8.36 | N/A | N/A OBCAT - 5411642211 | N/A MELROE | N/A FP 10-820 | N/A FP 10-820 | N/A | N/A |
OBCAT - 6665603 | $8.36 | N/A | N/A OBCAT - 6665603 | N/A MELROE | N/A FP 10-820 | N/A FP 10-820 | N/A | N/A |
OBCAT - 6513641 | $13.32 | N/A | N/A OBCAT - 6513641 | N/A MELROE | N/A FP 10-35299 | N/A FP 10-35299 | N/A | N/A |
OBCAT - 6675517 | $9.02 | N/A | N/A OBCAT - 6675517 | N/A MELROE | N/A FP 10-607 | N/A FP 10-607 | N/A | N/A |
OBCAT - 6511766 | $12.58 | N/A | N/A OBCAT - 6511766 | N/A MELROE | N/A FP 10-1489 | N/A FP 10-1489 | N/A Jan 16 2020 2:50PM | N/A |
OBCAT - 6555779 | $8.36 | N/A | N/A OBCAT - 6555779 | N/A MELROE | N/A FP 10-820 | N/A FP 10-820 | N/A | N/A |
OBCAT - 6632745 | $5.05 | N/A | N/A OBCAT - 6632745 | N/A MELROE | N/A FP 10-4320 | N/A FP 10-4320 | N/A Jan 19 2020 7:42PM | N/A |
OBCAT - 6644121 | $5.05 | N/A | N/A OBCAT - 6644121 | N/A MELROE | N/A FP 10-4320 | N/A FP 10-4320 | N/A Jan 19 2020 7:42PM | N/A |
OBCAT - 3974113 | $12.52 | N/A | N/A OBCAT - 3974113 | N/A MELROE | N/A FP 10-4350 | N/A FP 10-4350 | N/A Jan 19 2020 7:54PM | N/A |
FILPRO Corporation
P.O. Box 374
West Point, PA 19486
Toll Free: 800-324-8940
Phone: 215-699-4510
Fax: 215-699-4737