Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
Item # |
Price |
Notice |
OEM Part Number |
OEM Manufacturer |
Filpro Part Number
|
Filpro # |
Set ID |
Type |
---|---|---|---|---|---|---|---|---|
TO28 | $17.63 | N/A | N/A TO28 | N/A TOYO | N/A FP 10-1550 | N/A FP 10-1550 | N/A | N/A |
TO222 | $12.52 | N/A | N/A TO222 | N/A TOYO | N/A FP 10-4350 | N/A FP 10-4350 | N/A Jan 19 2020 7:56PM | N/A |
TO205 | $9.02 | N/A | N/A TO205 | N/A TOYO | N/A FP 10-607 | N/A FP 10-607 | N/A | N/A |
TO206 | $9.02 | N/A | N/A TO206 | N/A TOYO | N/A FP 10-607 | N/A FP 10-607 | N/A | N/A |
TO2234 | QUOTE | N/A | N/A TO2234 | N/A TOYO | N/A FP 10-18939 | N/A FP 10-18939 | N/A | N/A |
TO917 | QUOTE | N/A | N/A TO917 | N/A TOYO | N/A FP 10-19274 | N/A FP 10-19274 | N/A | N/A |
TO823 | $44.51 | N/A | N/A TO823 | N/A TOYO | N/A FP 10-906 | N/A FP 10-906 | N/A | N/A |
TO8440 | $44.51 | N/A | N/A TO8440 | N/A TOYO | N/A FP 10-906 | N/A FP 10-906 | N/A | N/A |
TO8442 | $52.51 | N/A | N/A TO8442 | N/A TOYO | N/A FP 10-7 | N/A FP 10-7 | N/A | N/A |
TO475S | $49.02 | N/A | N/A TO475S | N/A TOYO | N/A FP 10-565 | N/A FP 10-565 | N/A | N/A |
TO825S | $49.02 | N/A | N/A TO825S | N/A TOYO | N/A FP 10-565 | N/A FP 10-565 | N/A | N/A |
TO852V | $41.38 | N/A | N/A TO852V | N/A TOYO | N/A FP 10-625 | N/A FP 10-625 | N/A | N/A |
TO477S | $34.61 | N/A | N/A TO477S | N/A TOYO | N/A FP 10-41 | N/A FP 10-41 | N/A | N/A |
TO817S | $34.61 | N/A | N/A TO817S | N/A TOYO | N/A FP 10-41 | N/A FP 10-41 | N/A | N/A |
TO454S | $45.98 | N/A | N/A TO454S | N/A TOYO | N/A FP 10-1549 | N/A FP 10-1549 | N/A | N/A |
TO679S | $23.42 | N/A | N/A TO679S | N/A TOYO | N/A FP 10-5 | N/A FP 10-5 | N/A | N/A |
TO840 | $83.88 | N/A | N/A TO840 | N/A TOYO | N/A FP 10-26844 | N/A FP 10-26844 | N/A | N/A |
TO8439 | $38.99 | N/A | N/A TO8439 | N/A TOYO | N/A FP 10-1547 | N/A FP 10-1547 | N/A | N/A |
TO870 | $4.99 | N/A | N/A TO870 | N/A TOYO | N/A FP 10-27012 | N/A FP 10-27012 | N/A | N/A |
TO865F | $16.58 | N/A | N/A TO865F | N/A TOYO | N/A FP 10-27024 | N/A FP 10-27024 | N/A | N/A |
TO8071F | $9.13 | N/A | N/A TO8071F | N/A TOYO | N/A FP 10-27057 | N/A FP 10-27057 | N/A | N/A |
TO906V | $9.13 | N/A | N/A TO906V | N/A TOYO | N/A FP 10-27057 | N/A FP 10-27057 | N/A | N/A |
2604V | $23.49 | N/A | N/A 2604V | N/A TOYO | N/A FP 10-27175 | N/A FP 10-27175 | N/A | N/A |
2931V | $23.49 | N/A | N/A 2931V | N/A TOYO | N/A FP 10-27175 | N/A FP 10-27175 | N/A | N/A |
TO455 | $41.38 | N/A | N/A TO455 | N/A TOYO | N/A FP 10-625 | N/A FP 10-625 | N/A | N/A |
TO455S | $41.38 | N/A | N/A TO455S | N/A TOYO | N/A FP 10-625 | N/A FP 10-625 | N/A | N/A |
TO692 | $15.88 | N/A | N/A TO692 | N/A TOYO | N/A FP 10-1208 | N/A FP 10-1208 | N/A | N/A |
1827F | $22.47 | N/A | N/A 1827F | N/A TOYO | N/A FP 10-27879 | N/A FP 10-27879 | N/A | N/A |
TO207 | $8.36 | N/A | N/A TO207 | N/A TOYO | N/A FP 10-820 | N/A FP 10-820 | N/A | N/A |
TO244 | $9.02 | N/A | N/A TO244 | N/A TOYO | N/A FP 10-607 | N/A FP 10-607 | N/A | N/A |
TO291 | $9.02 | N/A | N/A TO291 | N/A TOYO | N/A FP 10-607 | N/A FP 10-607 | N/A | N/A |
TO232 | $7.74 | N/A | N/A TO232 | N/A TOYO | N/A FP 10-35343 | N/A FP 10-35343 | N/A | N/A |
TO243 | $5.05 | N/A | N/A TO243 | N/A TOYO | N/A FP 10-4320 | N/A FP 10-4320 | N/A Jan 19 2020 7:44PM | N/A |
TO245 | $5.05 | N/A | N/A TO245 | N/A TOYO | N/A FP 10-4320 | N/A FP 10-4320 | N/A Jan 19 2020 7:44PM | N/A |
TO2241 | $13.68 | N/A | N/A TO2241 | N/A TOYO | N/A FP 10-35355 | N/A FP 10-35355 | N/A | N/A |
7203M | $17.16 | N/A | N/A 7203M | N/A TOYO | N/A FP 10-35360 | N/A FP 10-35360 | N/A | N/A |
TO248 | $5.05 | N/A | N/A TO248 | N/A TOYO | N/A FP 10-4320 | N/A FP 10-4320 | N/A Jan 19 2020 7:44PM | N/A |
TO213M | $8.84 | N/A | N/A TO213M | N/A TOYO | N/A FP 10-228 | N/A FP 10-228 | N/A Jan 17 2020 5:02AM | N/A |
TO201 | $8.84 | N/A | N/A TO201 | N/A TOYO | N/A FP 10-84 | N/A FP 10-84 | N/A | N/A |
TO254 | $8.84 | N/A | N/A TO254 | N/A TOYO | N/A FP 10-84 | N/A FP 10-84 | N/A | N/A |
FG42 | $7.25 | N/A | N/A FG42 | N/A TOYO | N/A FP 10-19802 | N/A FP 10-19802 | N/A | N/A |
TO246 | $7.51 | N/A | N/A TO246 | N/A TOYO | N/A FP 10-7110 | N/A FP 10-7110 | N/A | N/A |
TO204 | $9.30 | N/A | N/A TO204 | N/A TOYO | N/A FP 10-4352 | N/A FP 10-4352 | N/A | N/A |
TO2561 | $9.30 | N/A | N/A TO2561 | N/A TOYO | N/A FP 10-4352 | N/A FP 10-4352 | N/A | N/A |
TO290 | $9.30 | N/A | N/A TO290 | N/A TOYO | N/A FP 10-4352 | N/A FP 10-4352 | N/A | N/A |
FG54 | $16.04 | N/A | N/A FG54 | N/A TOYO | N/A FP 10-36884 | N/A FP 10-36884 | N/A | N/A |
FG41 | $5.91 | N/A | N/A FG41 | N/A TOYO | N/A FP 10-19871 | N/A FP 10-19871 | N/A | N/A |
FG90 | $10.39 | N/A | N/A FG90 | N/A TOYO | N/A FP 10-36925 | N/A FP 10-36925 | N/A | N/A |
TO535 | $10.39 | N/A | N/A TO535 | N/A TOYO | N/A FP 10-36925 | N/A FP 10-36925 | N/A | N/A |
FG101 | $8.27 | N/A | N/A FG101 | N/A TOYO | N/A FP 10-36970 | N/A FP 10-36970 | N/A | N/A |
FILPRO Corporation
P.O. Box 374
West Point, PA 19486
Toll Free: 800-324-8940
Phone: 215-699-4510
Fax: 215-699-4737