Filpro supplies OEM replacements for a wide range of filters.
To buy an equivalent replacement filter click on the "Add to Cart" button.
Don't see the filter you need? Search our database of 30,000 filters above or click on the 'Request Information" button.
Call 800-324-8940 for volume pricing and discounts.
Note: Pricing is FOB North Wales, Pennsylvania USA
Item # |
Price |
Notice |
OEM Part Number |
OEM Manufacturer |
Filpro Part Number
|
Filpro # |
Set ID |
Type |
---|---|---|---|---|---|---|---|---|
EALY - 3H4340 | $17.63 | N/A | N/A EALY - 3H4340 | N/A AUSTIN | N/A FP 10-1550 | N/A FP 10-1550 | N/A | N/A |
EALY - 48G171 | $17.63 | N/A | N/A EALY - 48G171 | N/A AUSTIN | N/A FP 10-1550 | N/A FP 10-1550 | N/A | N/A |
ESTERN - AW503718 | $16.12 | N/A | N/A ESTERN - AW503718 | N/A AUSTIN | N/A FP 10-8450 | N/A FP 10-8450 | N/A | N/A |
ESTERN - AW503684 | $13.61 | N/A | N/A ESTERN - AW503684 | N/A AUSTIN | N/A FP 10-8735 | N/A FP 10-8735 | N/A | N/A |
EALY - 3H2907 | $6.15 | N/A | N/A EALY - 3H2907 | N/A AUSTIN | N/A FP 10-8839 | N/A FP 10-8839 | N/A | N/A |
EALY - 3H2909 | $6.15 | N/A | N/A EALY - 3H2909 | N/A AUSTIN | N/A FP 10-8839 | N/A FP 10-8839 | N/A | N/A |
EALY - 8G683 | $6.15 | N/A | N/A EALY - 8G683 | N/A AUSTIN | N/A FP 10-8839 | N/A FP 10-8839 | N/A | N/A |
ESTERN - PGF10256 | $20.22 | N/A | N/A ESTERN - PGF10256 | N/A AUSTIN | N/A FP 10-8889 | N/A FP 10-8889 | N/A | N/A |
EALY - AJC5122 | $10.48 | N/A | N/A EALY - AJC5122 | N/A AUSTIN | N/A FP 10-8968 | N/A FP 10-8968 | N/A | N/A |
ESTERN - AW060175 | $15.90 | N/A | N/A ESTERN - AW060175 | N/A AUSTIN | N/A FP 10-8969 | N/A FP 10-8969 | N/A | N/A |
ESTERN - ASF9176 | $19.08 | N/A | N/A ESTERN - ASF9176 | N/A AUSTIN | N/A FP 10-4 | N/A FP 10-4 | N/A | N/A |
ESTERN - AW035125 | $25.96 | N/A | N/A ESTERN - AW035125 | N/A AUSTIN | N/A FP 10-1 | N/A FP 10-1 | N/A Jan 15 2020 3:38AM | N/A |
ESTERN - PGF17151 | $25.96 | N/A | N/A ESTERN - PGF17151 | N/A AUSTIN | N/A FP 10-1 | N/A FP 10-1 | N/A Jan 15 2020 3:38AM | N/A |
ESTERN - PGF17747 | $25.96 | N/A | N/A ESTERN - PGF17747 | N/A AUSTIN | N/A FP 10-1 | N/A FP 10-1 | N/A Jan 15 2020 3:38AM | N/A |
ESTERN - PGF17183 | $23.96 | N/A | N/A ESTERN - PGF17183 | N/A AUSTIN | N/A FP 10-657 | N/A FP 10-657 | N/A | N/A |
ESTERN - HCF12112 | $45.98 | N/A | N/A ESTERN - HCF12112 | N/A AUSTIN | N/A FP 10-1549 | N/A FP 10-1549 | N/A | N/A |
ESTERN - HCF12445 | $45.98 | N/A | N/A ESTERN - HCF12445 | N/A AUSTIN | N/A FP 10-1549 | N/A FP 10-1549 | N/A | N/A |
ESTERN - HCF11053 | $30.28 | N/A | N/A ESTERN - HCF11053 | N/A AUSTIN | N/A FP 10-240 | N/A FP 10-240 | N/A | N/A |
ESTERN - HCF11054 | $30.28 | N/A | N/A ESTERN - HCF11054 | N/A AUSTIN | N/A FP 10-240 | N/A FP 10-240 | N/A | N/A |
ESTERN - HCF11590 | $23.42 | N/A | N/A ESTERN - HCF11590 | N/A AUSTIN | N/A FP 10-5 | N/A FP 10-5 | N/A | N/A |
ESTERN - HCF14205 | $23.42 | N/A | N/A ESTERN - HCF14205 | N/A AUSTIN | N/A FP 10-5 | N/A FP 10-5 | N/A | N/A |
ESTERN - AW035071 | $61.36 | N/A | N/A ESTERN - AW035071 | N/A AUSTIN | N/A FP 10-3797 | N/A FP 10-3797 | N/A | N/A |
ESTERN - AW035126 | $61.36 | N/A | N/A ESTERN - AW035126 | N/A AUSTIN | N/A FP 10-3797 | N/A FP 10-3797 | N/A | N/A |
ESTERN - AWTGF16771 | $61.36 | N/A | N/A ESTERN - AWTGF16771 | N/A AUSTIN | N/A FP 10-3797 | N/A FP 10-3797 | N/A | N/A |
ESTERN - PGF16771 | $61.36 | N/A | N/A ESTERN - PGF16771 | N/A AUSTIN | N/A FP 10-3797 | N/A FP 10-3797 | N/A | N/A |
ESTERN - PGF17767 | $61.36 | N/A | N/A ESTERN - PGF17767 | N/A AUSTIN | N/A FP 10-3797 | N/A FP 10-3797 | N/A | N/A |
ESTERN - TGF16771 | $61.36 | N/A | N/A ESTERN - TGF16771 | N/A AUSTIN | N/A FP 10-3797 | N/A FP 10-3797 | N/A | N/A |
ESTERN - 060066 | $11.09 | N/A | N/A ESTERN - 060066 | N/A AUSTIN | N/A FP 10-405 | N/A FP 10-405 | N/A Jan 19 2020 6:19PM | N/A |
ESTERN - 60066 | $11.09 | N/A | N/A ESTERN - 60066 | N/A AUSTIN | N/A FP 10-405 | N/A FP 10-405 | N/A Jan 19 2020 6:19PM | N/A |
ESTERN - PGF15898 | $8.76 | N/A | N/A ESTERN - PGF15898 | N/A AUSTIN | N/A FP 10-8759 | N/A FP 10-8759 | N/A | N/A |
ESTERN - 2P0661 | $22.22 | N/A | N/A ESTERN - 2P0661 | N/A AUSTIN | N/A FP 10-20528 | N/A FP 10-20528 | N/A | N/A |
EALY - 11K242 | $17.63 | N/A | N/A EALY - 11K242 | N/A AUSTIN | N/A FP 10-1550 | N/A FP 10-1550 | N/A | N/A |
EALY - 2H4433 | $17.63 | N/A | N/A EALY - 2H4433 | N/A AUSTIN | N/A FP 10-1550 | N/A FP 10-1550 | N/A | N/A |
EALY - 1H1334 | $16.04 | N/A | N/A EALY - 1H1334 | N/A AUSTIN | N/A FP 10-19242 | N/A FP 10-19242 | N/A | N/A |
60066 | QUOTE | N/A | N/A 60066 | N/A AUSTIN | N/A FP 10-151806 | N/A FP 10-151806 | N/A | N/A |
FP18-1606 | $6.26 | N/A | N/A 060066 | N/A AUSTIN | N/A FP 18-1606 | N/A FP 18-1606 | N/A | N/A |
FP18-8 | QUOTE | N/A | N/A 2P0661 | N/A AUSTIN | N/A FP 18-8 | N/A FP 18-8 | N/A | N/A |
FP18-1606 | $6.26 | N/A | N/A 60066 | N/A AUSTIN | N/A FP 18-1606 | N/A FP 18-1606 | N/A | N/A |
FP18-1472 | $18.95 | N/A | N/A ASF-9176 | N/A AUSTIN | N/A FP 18-1472 | N/A FP 18-1472 | N/A | N/A |
FP18-3522 | $41.28 | N/A | N/A AW-035071 | N/A AUSTIN | N/A FP 18-3522 | N/A FP 18-3522 | N/A | N/A |
FP18-1419 | $26.33 | N/A | N/A AW-035125 | N/A AUSTIN | N/A FP 18-1419 | N/A FP 18-1419 | N/A | N/A |
FP18-320 | $37.62 | N/A | N/A AW-035126 | N/A AUSTIN | N/A FP 18-320 | N/A FP 18-320 | N/A | N/A |
FP18-320 | $37.62 | N/A | N/A AWTGF-16771 | N/A AUSTIN | N/A FP 18-320 | N/A FP 18-320 | N/A | N/A |
FP18-321 | QUOTE | N/A | N/A AWTGF17183 | N/A AUSTIN | N/A FP 18-321 | N/A FP 18-321 | N/A | N/A |
FP18-547 | $52.55 | N/A | N/A AWTGF-17183 | N/A AUSTIN | N/A FP 18-547 | N/A FP 18-547 | N/A | N/A |
FP18-548 | $25.98 | N/A | N/A HCF-11053 | N/A AUSTIN | N/A FP 18-548 | N/A FP 18-548 | N/A | N/A |
FP18-1531 | $18.38 | N/A | N/A HCF-11590 | N/A AUSTIN | N/A FP 18-1531 | N/A FP 18-1531 | N/A | N/A |
FP18-1529 | $35.57 | N/A | N/A HCF-12112 | N/A AUSTIN | N/A FP 18-1529 | N/A FP 18-1529 | N/A | N/A |
FP18-1529 | $35.57 | N/A | N/A HCF-12445 | N/A AUSTIN | N/A FP 18-1529 | N/A FP 18-1529 | N/A | N/A |
FP18-1531 | $18.38 | N/A | N/A HCF-14205 | N/A AUSTIN | N/A FP 18-1531 | N/A FP 18-1531 | N/A | N/A |
FILPRO Corporation
P.O. Box 374
West Point, PA 19486
Toll Free: 800-324-8940
Phone: 215-699-4510
Fax: 215-699-4737